Veuillez faire pivoter votre appareil en mode paysage pour une meilleure expérience.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Aliaksei Protas (WSH) | 2 | 3 |
| 2 | Anthony Cirelli (WPG) | 2 | 3 |
| 3 | Dylan Holloway (WPG) | 2 | 3 |
| 4 | Leon Draisaitl (NJD) | 2 | 3 |
| 5 | Dylan Strome (SEA) | 3 | 3 |
| 6 | Jake Guentzel (EDM) | 3 | 3 |
| 7 | Robert Thomas (CHI) | 3 | 3 |
| 8 | Seth Jarvis (FLA) | 3 | 3 |
| 9 | Cutter Gauthier (PHI) | 3 | 3 |
| 10 | Adrian Kempe (LAK) | 2 | 2 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Jaccob Slavin (CAR) | 3 | 5 |
| 2 | Jack St. Ivany (SEA) | 3 | 5 |
| 3 | Matthew Tkachuk (WPG) | 2 | 4 |
| 4 | Shea Theodore (COL) | 2 | 4 |
| 5 | Tim Stutzle (NJD) | 2 | 4 |
| 6 | Jackson LaCombe (NJD) | 2 | 4 |
| 7 | Auston Matthews (CHI) | 3 | 4 |
| 8 | Chandler Stephenson (ARI) | 3 | 4 |
| 9 | J.T. Compher (CGY) | 3 | 4 |
| 10 | Adrian Kempe (LAK) | 2 | 3 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Seth Jarvis (FLA) | 3 | 17 |
| 2 | Brayden Schenn (ANA) | 4 | 14 |
| 3 | Jack Hughes (CAR) | 3 | 13 |
| 4 | Mathew Barzal (SEA) | 3 | 13 |
| 5 | Bo Horvat (BOS) | 3 | 12 |
| 6 | Connor McDavid (EDM) | 3 | 12 |
| 7 | Nico Hischier (CAR) | 3 | 12 |
| 8 | Alexander Wennberg (NYR) | 4 | 12 |
| 9 | Aliaksei Protas (WSH) | 2 | 11 |
| 10 | Clayton Keller (COL) | 2 | 11 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Dylan Holloway (WPG) | 2 | 100,00% |
| 2 | Claude Giroux (STL) | 2 | 50,00% |
| 3 | Leon Draisaitl (NJD) | 2 | 50,00% |
| 4 | Bobby Brink (PHI) | 3 | 50,00% |
| 5 | Adrian Kempe (LAK) | 2 | 40,00% |
| 6 | Fabian Zetterlund (SJS) | 2 | 40,00% |
| 7 | Joel Farabee (WSH) | 2 | 40,00% |
| 8 | Sebastian Aho (NJD) | 2 | 40,00% |
| 9 | Juraj Slafkovsky (MTL) | 2 | 40,00% |
| 10 | Josh Doan (ARI) | 3 | 40,00% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Anthony Cirelli (WPG) | 2 | 3-2-5 |
| 2 | Dylan Strome (SEA) | 3 | 3-2-5 |
| 3 | Adrian Kempe (LAK) | 2 | 2-3-5 |
| 4 | Mika Zibanejad (NYR) | 4 | 2-3-5 |
| 5 | Auston Matthews (CHI) | 3 | 1-4-5 |
| 6 | Chandler Stephenson (ARI) | 3 | 1-4-5 |
| 7 | Leon Draisaitl (NJD) | 2 | 3-1-4 |
| 8 | Robert Thomas (CHI) | 3 | 3-1-4 |
| 9 | Seth Jarvis (FLA) | 3 | 3-1-4 |
| 10 | Cutter Gauthier (PHI) | 3 | 3-1-4 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Adrian Kempe (LAK) | 2 | 2-3-5 |
| 2 | William Nylander (FLA) | 3 | 2-3-5 |
| 3 | Chandler Stephenson (ARI) | 3 | 1-4-5 |
| 4 | Leon Draisaitl (NJD) | 2 | 3-1-4 |
| 5 | Seth Jarvis (FLA) | 3 | 3-1-4 |
| 6 | Cutter Gauthier (PHI) | 3 | 3-1-4 |
| 7 | Gabriel Landeskog (VGK) | 3 | 2-2-4 |
| 8 | Lucas Raymond (ARI) | 3 | 2-2-4 |
| 9 | Logan Cooley (ARI) | 3 | 2-2-4 |
| 10 | Owen Tippett (PHI) | 3 | 1-3-4 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Adrian Kempe (LAK) | 2 | 2-3-5 |
| 2 | William Nylander (FLA) | 3 | 2-3-5 |
| 3 | Leon Draisaitl (NJD) | 2 | 3-1-4 |
| 4 | Robert Thomas (CHI) | 3 | 3-1-4 |
| 5 | Seth Jarvis (FLA) | 3 | 3-1-4 |
| 6 | Gabriel Landeskog (VGK) | 3 | 2-2-4 |
| 7 | Lucas Raymond (ARI) | 3 | 2-2-4 |
| 8 | Martin Necas (CAR) | 3 | 2-2-4 |
| 9 | Mathew Barzal (SEA) | 3 | 2-2-4 |
| 10 | Nathan MacKinnon (COL) | 2 | 1-3-4 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Jaccob Slavin (CAR) | 3 | 1-5-6 |
| 2 | Kaiden Guhle (BOS) | 3 | 2-3-5 |
| 3 | Jack St. Ivany (SEA) | 3 | 0-5-5 |
| 4 | Bowen Byram (COL) | 2 | 1-3-4 |
| 5 | Brandon Carlo (BOS) | 3 | 1-3-4 |
| 6 | Gustav Forsling (VAN) | 4 | 1-3-4 |
| 7 | Shea Theodore (COL) | 2 | 0-4-4 |
| 8 | Jackson LaCombe (NJD) | 2 | 0-4-4 |
| 9 | Zach Werenski (STL) | 2 | 1-2-3 |
| 10 | Jonas Brodin (PHI) | 3 | 1-2-3 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Anthony Cirelli (WPG) | 2 | 2,46 |
| 2 | Jackson Blake (MTL) | 2 | 2,32 |
| 3 | Dylan Samberg (WPG) | 2 | 2,31 |
| 4 | Matthew Tkachuk (WPG) | 2 | 2,29 |
| 5 | Fabian Zetterlund (SJS) | 2 | 2,13 |
| 6 | Dylan Holloway (WPG) | 2 | 2,07 |
| 7 | Tim Stutzle (NJD) | 2 | 2,06 |
| 8 | Adrian Kempe (LAK) | 2 | 2,06 |
| 9 | Jack Drury (CHI) | 3 | 2,03 |
| 10 | Leon Draisaitl (NJD) | 2 | 1,94 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Blake Lizotte (LAK) | 2 | 76,92% |
| 2 | Mason Marchment (COL) | 2 | 75,00% |
| 3 | Josh Norris (NYI) | 2 | 66,67% |
| 4 | Ryan O'Reilly (WSH) | 2 | 66,67% |
| 5 | Jaden Schwartz (PIT) | 2 | 65,63% |
| 6 | Sidney Crosby (NJD) | 2 | 65,52% |
| 7 | Ryan Strome (CBJ) | 2 | 63,64% |
| 8 | Brock Nelson (EDM) | 3 | 62,71% |
| 9 | Sean Monahan (NJD) | 2 | 62,50% |
| 10 | Jack McBain (ARI) | 3 | 61,67% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Aaron Ekblad (ARI) | 3 | 5 |
| 2 | Ivan Provorov (WSH) | 2 | 4 |
| 3 | Seth Jones (WSH) | 2 | 4 |
| 4 | Brayden Pachal (VGK) | 3 | 4 |
| 5 | Carson Soucy (VGK) | 3 | 4 |
| 6 | Jared McCann (PHI) | 3 | 4 |
| 7 | Nick Seeler (PHI) | 3 | 4 |
| 8 | Owen Tippett (PHI) | 3 | 4 |
| 9 | Sean Walker (PHI) | 3 | 4 |
| 10 | Cutter Gauthier (PHI) | 3 | 4 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Ben Chiarot (CHI) | 1 | 17 |
| 2 | Alexander Nikishin (MTL) | 2 | 17 |
| 3 | Nikita Zadorov (EDM) | 3 | 13 |
| 4 | Brendan Smith (EDM) | 3 | 10 |
| 5 | Michael Kesselring (ARI) | 3 | 10 |
| 6 | Will Cuylle (NYR) | 4 | 10 |
| 7 | Timothy Liljegren (MIN) | 2 | 8 |
| 8 | Charlie McAvoy (CAR) | 3 | 8 |
| 9 | Jonas Siegenthaler (CHI) | 3 | 8 |
| 10 | Brayden Schenn (ANA) | 4 | 8 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Jalen Chatfield (NYR) | 4 | 9 |
| 2 | Philip Broberg (WPG) | 2 | 8 |
| 3 | Colton Parayko (EDM) | 3 | 8 |
| 4 | Jeremy Lauzon (TOR) | 3 | 8 |
| 5 | Mikhail Sergachev (FLA) | 3 | 8 |
| 6 | Mario Ferraro (WPG) | 2 | 7 |
| 7 | Martin Fehervary (LAK) | 2 | 7 |
| 8 | Gustav Forsling (VAN) | 4 | 7 |
| 9 | Ryan McDonagh (NSH) | 2 | 6 |
| 10 | Jake Sanderson (MTL) | 2 | 6 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Cutter Gauthier (PHI) | 3 | 3-1-4 |
| 2 | Brandt Clarke (LAK) | 2 | 1-1-2 |
| 3 | Leo Carlsson (CBJ) | 2 | 1-1-2 |
| 4 | Porter Martone (ANA) | 1 | 1-0-1 |
| 5 | Victor Eklund (MTL) | 2 | 1-0-1 |
| 6 | Beckett Sennecke (CGY) | 3 | 1-0-1 |
| 7 | Anton Frondell (VAN) | 4 | 1-0-1 |
| 8 | Pavel Mintyukov (NSH) | 2 | 0-1-1 |
| 9 | Carter Yakemchuk (ANA) | 2 | 0-1-1 |
| 10 | Dominic James (CHI) | 3 | 0-1-1 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | J.T. Miller (VAN) | 4 | 18 |
| 2 | Vincent Trocheck (SJS) | 2 | 12 |
| 3 | Jeremy Lauzon (TOR) | 3 | 12 |
| 4 | Tyler Myers (VAN) | 4 | 12 |
| 5 | Logan Cooley (ARI) | 3 | 11 |
| 6 | Braden Schneider (NYR) | 4 | 11 |
| 7 | K'Andre Miller (NYR) | 4 | 11 |
| 8 | Sean Durzi (NYR) | 4 | 11 |
| 9 | Mark Scheifele (WPG) | 2 | 10 |
| 10 | Nikita Zadorov (EDM) | 3 | 10 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Adrian Kempe (LAK) | 2 | 2 |
| 2 | Clayton Keller (COL) | 2 | 2 |
| 3 | Martin Necas (CAR) | 3 | 2 |
| 4 | Mathew Barzal (SEA) | 3 | 2 |
| 5 | Seth Jarvis (FLA) | 3 | 2 |
| 6 | Brayden Point (OTT) | 1 | 1 |
| 7 | Roman Josi (OTT) | 1 | 1 |
| 8 | Anthony Cirelli (WPG) | 2 | 1 |
| 9 | Barclay Goodrow (NSH) | 2 | 1 |
| 10 | Claude Giroux (STL) | 2 | 1 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | David Pastrnak (COL) | 2 | 1 |
| 2 | Seth Jarvis (FLA) | 3 | 1 |
| 3 | Kirill Marchenko (VAN) | 4 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Ryan O'Reilly (WSH) | 2 | 2 |
| 2 | Joel Armia (TOR) | 3 | 2 |
| 3 | William Nylander (FLA) | 3 | 2 |
| 4 | Logan Cooley (ARI) | 3 | 2 |
| 5 | Bowen Byram (COL) | 2 | 1 |
| 6 | Carter Verhaeghe (SJS) | 2 | 1 |
| 7 | Erik Cernak (DAL) | 2 | 1 |
| 8 | Evan Rodrigues (DET) | 2 | 1 |
| 9 | Frederick Gaudreau (NJD) | 2 | 1 |
| 10 | Will Smith (MTL) | 2 | 1 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Adrian Kempe (LAK) | 2 | 1 |
| 2 | Aliaksei Protas (WSH) | 2 | 1 |
| 3 | Anthony Cirelli (WPG) | 2 | 1 |
| 4 | Barclay Goodrow (NSH) | 2 | 1 |
| 5 | Nick Suzuki (MTL) | 2 | 1 |
| 6 | Roope Hintz (DAL) | 2 | 1 |
| 7 | Ryan Strome (CBJ) | 2 | 1 |
| 8 | Sean Monahan (NJD) | 2 | 1 |
| 9 | Tomas Hertl (PIT) | 2 | 1 |
| 10 | Alex Iafallo (VGK) | 3 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Leon Draisaitl (NJD) | 2 | 1 |
| 2 | Jack Drury (CHI) | 3 | 1 |
| 3 | Beckett Sennecke (CGY) | 3 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Filip Hronek (VAN) | 4 | 101 |
| 2 | Gustav Forsling (VAN) | 4 | 99 |
| 3 | Kirill Marchenko (VAN) | 4 | 95 |
| 4 | J.T. Miller (VAN) | 4 | 91 |
| 5 | Brayden Schenn (ANA) | 4 | 90 |
| 6 | K'Andre Miller (NYR) | 4 | 90 |
| 7 | Luke Hughes (NYR) | 4 | 85 |
| 8 | Tyler Myers (VAN) | 4 | 84 |
| 9 | Jalen Chatfield (NYR) | 4 | 83 |
| 10 | Brett Pesce (VAN) | 4 | 83 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Dylan Holloway (WPG) | 2 | 1 |
| 2 | Jake Guentzel (EDM) | 3 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Dylan Strome (SEA) | 3 | 3 |
| 2 | Seth Jarvis (FLA) | 3 | 3 |
| 3 | Aliaksei Protas (WSH) | 2 | 2 |
| 4 | Anthony Cirelli (WPG) | 2 | 2 |
| 5 | David Pastrnak (COL) | 2 | 2 |
| 6 | Fabian Zetterlund (SJS) | 2 | 2 |
| 7 | Joel Farabee (WSH) | 2 | 2 |
| 8 | Leon Draisaitl (NJD) | 2 | 2 |
| 9 | Ryan O'Reilly (WSH) | 2 | 2 |
| 10 | Wyatt Johnston (NYI) | 2 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Alex Iafallo (VGK) | 3 | 3 |
| 2 | Brandon Carlo (BOS) | 3 | 3 |
| 3 | Chandler Stephenson (ARI) | 3 | 3 |
| 4 | Dylan Strome (SEA) | 3 | 3 |
| 5 | Gabriel Landeskog (VGK) | 3 | 3 |
| 6 | Jaccob Slavin (CAR) | 3 | 3 |
| 7 | Jack McBain (ARI) | 3 | 3 |
| 8 | Lucas Raymond (ARI) | 3 | 3 |
| 9 | Mathew Barzal (SEA) | 3 | 3 |
| 10 | Seth Jarvis (FLA) | 3 | 3 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Auston Matthews (CHI) | 3 | 12 |
| 2 | Alexander Wennberg (NYR) | 4 | 12 |
| 3 | Mika Zibanejad (NYR) | 4 | 11 |
| 4 | Nathan MacKinnon (COL) | 2 | 10 |
| 5 | Connor McDavid (EDM) | 3 | 10 |
| 6 | Brock Nelson (EDM) | 3 | 9 |
| 7 | K'Andre Miller (NYR) | 4 | 9 |
| 8 | Mark Scheifele (WPG) | 2 | 8 |
| 9 | Yegor Chinakhov (CBJ) | 2 | 8 |
| 10 | Shane Pinto (STL) | 2 | 8 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Martin Necas (CAR) | 3 | 1 |
| 2 | Morgan Frost (PHI) | 3 | 1 |
| 3 | Cutter Gauthier (PHI) | 3 | 1 |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Ben Chiarot (CHI) | 1 | 1 |
| 2 | Jacob Bernard-Docker (MIN) | 1 | 1 |
| 3 | Alexander Nikishin (MTL) | 2 | 1 |
| 4 | Jeff Malott (PIT) | 2 | 1 |
| 5 | Matty Beniers (BOS) | 3 | 1 |
| 6 | Morgan Rielly (VGK) | 3 | 1 |
| 7 | Nikita Zadorov (EDM) | 3 | 1 |
| 8 | Brett Pesce (VAN) | 4 | 1 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Jeff Malott (PIT) | 2 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Connor Hellebuyck (WPG) | 2 | 0,968 |
| 2 | Anton Forsberg (NSH) | 2 | 0,962 |
| 3 | Yaroslav Askarov (ARI) | 3 | 0,934 |
| 4 | Jake Oettinger (DAL) | 2 | 0,932 |
| 5 | Logan Thompson (SEA) | 3 | 0,925 |
| 6 | Jeremy Swayman (BOS) | 3 | 0,922 |
| 7 | Pyotr Kochetkov (WSH) | 2 | 0,913 |
| 8 | Sergei Bobrovsky (VAN) | 4 | 0,910 |
| 9 | Linus Ullmark (COL) | 2 | 0,909 |
| 10 | Igor Shesterkin (NYR) | 3 | 0,906 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Anton Forsberg (NSH) | 2 | 0,98 |
| 2 | Connor Hellebuyck (WPG) | 2 | 1,00 |
| 3 | Jake Oettinger (DAL) | 2 | 1,48 |
| 4 | Yaroslav Askarov (ARI) | 3 | 1,64 |
| 5 | Logan Thompson (SEA) | 3 | 1,69 |
| 6 | Adin Hill (VGK) | 3 | 1,98 |
| 7 | Pyotr Kochetkov (WSH) | 2 | 2,00 |
| 8 | Jeremy Swayman (BOS) | 3 | 2,00 |
| 9 | Sergei Bobrovsky (VAN) | 4 | 2,27 |
| 10 | Karel Vejmelka (FLA) | 3 | 2,33 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Sergei Bobrovsky (VAN) | 4 | 238 |
| 2 | Yaroslav Askarov (ARI) | 3 | 182 |
| 3 | Adin Hill (VGK) | 3 | 182 |
| 4 | Karel Vejmelka (FLA) | 3 | 180 |
| 5 | Alex Nedeljkovic (TOR) | 3 | 180 |
| 6 | Igor Shesterkin (NYR) | 3 | 180 |
| 7 | Jeremy Swayman (BOS) | 3 | 180 |
| 8 | Logan Thompson (SEA) | 3 | 177 |
| 9 | Stuart Skinner (EDM) | 3 | 164 |
| 10 | Dustin Wolf (CGY) | 3 | 154 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Sergei Bobrovsky (VAN) | 4 | 100 |
| 2 | Igor Shesterkin (NYR) | 3 | 85 |
| 3 | Alex Nedeljkovic (TOR) | 3 | 79 |
| 4 | Jeremy Swayman (BOS) | 3 | 77 |
| 5 | Yaroslav Askarov (ARI) | 3 | 76 |
| 6 | Dustin Wolf (CGY) | 3 | 74 |
| 7 | Joel Hofer (STL) | 2 | 70 |
| 8 | Ilya Sorokin (CAR) | 2 | 68 |
| 9 | Karel Vejmelka (FLA) | 3 | 67 |
| 10 | Logan Thompson (SEA) | 3 | 67 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Anton Forsberg (NSH) | 2 | 1 |
| 2 | Adin Hill (VGK) | 3 | 1 |
| 3 | Igor Shesterkin (NYR) | 3 | 1 |
| 4 | Jeremy Swayman (BOS) | 3 | 1 |
| 5 | Logan Thompson (SEA) | 3 | 1 |
| 6 | Yaroslav Askarov (ARI) | 3 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Yaroslav Askarov (ARI) | 3 | 3 |
| 2 | Anton Forsberg (NSH) | 2 | 2 |
| 3 | Connor Hellebuyck (WPG) | 2 | 2 |
| 4 | Joey Daccord (CHI) | 2 | 2 |
| 5 | Mackenzie Blackwood (NJD) | 2 | 2 |
| 6 | Pyotr Kochetkov (WSH) | 2 | 2 |
| 7 | Adin Hill (VGK) | 3 | 2 |
| 8 | Alex Nedeljkovic (TOR) | 3 | 2 |
| 9 | Dustin Wolf (CGY) | 3 | 2 |
| 10 | Jeremy Swayman (BOS) | 3 | 2 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Ilya Sorokin (CAR) | 4 | 1,000 |
| 2 | Joonas Korpisalo (PHI) | 2 | 1,000 |
| 3 | Samuel Ersson (PHI) | 4 | 0,750 |
| 4 | Joseph Woll (PIT) | 2 | 0,000 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Stuart Skinner (EDM) | 3 | 3 |
| 2 | Andrei Vasilevskiy (TBL) | 2 | 2 |
| 3 | Filip Gustavsson (MIN) | 2 | 2 |
| 4 | Jacob Markstrom (BUF) | 2 | 2 |
| 5 | Joel Hofer (STL) | 2 | 2 |
| 6 | Spencer Knight (ANA) | 2 | 2 |
| 7 | Igor Shesterkin (NYR) | 3 | 2 |
| 8 | Darcy Kuemper (OTT) | 1 | 1 |
| 9 | Eric Comrie (NYR) | 1 | 1 |
| 10 | John Gibson (CHI) | 1 | 1 |
|