Veuillez faire pivoter votre appareil en mode paysage pour une meilleure expérience.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Pierre Engvall (HAM) | 2 | 5 |
| 2 | Jeff Skinner* (ADK) | 3 | 4 |
| 3 | Alex Limoges* (ALB) | 2 | 3 |
| 4 | Brett Murray* (MIL) | 2 | 3 |
| 5 | Calvin de Haan* (WBS) | 2 | 3 |
| 6 | James Hamblin (OKC) | 3 | 3 |
| 7 | Otto Somppi* (PLM) | 3 | 3 |
| 8 | Spencer Smallman (ABB) | 3 | 3 |
| 9 | William Carrier (TOR) | 3 | 3 |
| 10 | Alex Bump (ADK) | 3 | 3 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Gage Goncalves (CHW) | 4 | 6 |
| 2 | Jimmy Vesey* (CHW) | 3 | 5 |
| 3 | Lukas Reichel (ADK) | 3 | 5 |
| 4 | Scott Morrow (ABB) | 3 | 5 |
| 5 | William Wallinder (MIL) | 2 | 4 |
| 6 | Jeremie Poirier* (ABB) | 3 | 4 |
| 7 | James Hamblin (OKC) | 3 | 4 |
| 8 | Shane Lachance (OKC) | 3 | 4 |
| 9 | Arttu Hyry (CHW) | 4 | 4 |
| 10 | Max Sasson (CHW) | 4 | 4 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Gage Goncalves (CHW) | 4 | 17 |
| 2 | Steven Lorentz (TOR) | 3 | 16 |
| 3 | Jayson Megna (TOR) | 3 | 15 |
| 4 | Andrew Poturalski* (CT) | 4 | 15 |
| 5 | Pontus Holmberg (CHW) | 4 | 15 |
| 6 | Devin Shore* (OKC) | 3 | 14 |
| 7 | James Hamblin (OKC) | 3 | 13 |
| 8 | Lukas Reichel (ADK) | 3 | 13 |
| 9 | Brian Pinho (MTB) | 2 | 12 |
| 10 | Kasperi Kapanen (CHW) | 4 | 12 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Pierre Engvall (HAM) | 2 | 83,33% |
| 2 | Calvin de Haan* (WBS) | 2 | 60,00% |
| 3 | Sheldon Dries (CHW) | 3 | 40,00% |
| 4 | Alex Limoges* (ALB) | 2 | 37,50% |
| 5 | Brett Murray* (MIL) | 2 | 37,50% |
| 6 | Lucas Carlsson* (CHW) | 3 | 37,50% |
| 7 | Jeff Skinner* (ADK) | 3 | 36,36% |
| 8 | Cameron Hebig (BRP) | 2 | 33,33% |
| 9 | Emil Bemstrom* (HOU) | 2 | 33,33% |
| 10 | Joseph Cramarossa* (MTB) | 2 | 33,33% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | James Hamblin (OKC) | 3 | 3-4-7 |
| 2 | Otto Somppi* (PLM) | 3 | 3-3-6 |
| 3 | Max Sasson (CHW) | 4 | 2-4-6 |
| 4 | Gage Goncalves (CHW) | 4 | 0-6-6 |
| 5 | Konsta Helenius (ABB) | 3 | 3-2-5 |
| 6 | Antonio Stranges (TEX) | 2 | 2-3-5 |
| 7 | Lukas Reichel (ADK) | 3 | 0-5-5 |
| 8 | Jeff Skinner* (ADK) | 3 | 4-0-4 |
| 9 | Alex Limoges* (ALB) | 2 | 3-1-4 |
| 10 | Spencer Smallman (ABB) | 3 | 3-1-4 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | James Hamblin (OKC) | 3 | 3-4-7 |
| 2 | Shane Lachance (OKC) | 3 | 2-4-6 |
| 3 | Gage Goncalves (CHW) | 4 | 0-6-6 |
| 4 | Pierre Engvall (HAM) | 2 | 5-0-5 |
| 5 | William Carrier (TOR) | 3 | 3-2-5 |
| 6 | Kasperi Kapanen (CHW) | 4 | 3-2-5 |
| 7 | Antonio Stranges (TEX) | 2 | 2-3-5 |
| 8 | Jimmy Vesey* (CHW) | 3 | 0-5-5 |
| 9 | Lukas Reichel (ADK) | 3 | 0-5-5 |
| 10 | Jeff Skinner* (ADK) | 3 | 4-0-4 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Pierre Engvall (HAM) | 2 | 5-0-5 |
| 2 | Konsta Helenius (ABB) | 3 | 3-2-5 |
| 3 | Kasperi Kapanen (CHW) | 4 | 3-2-5 |
| 4 | Jimmy Vesey* (CHW) | 3 | 0-5-5 |
| 5 | Lukas Reichel (ADK) | 3 | 0-5-5 |
| 6 | Spencer Smallman (ABB) | 3 | 3-1-4 |
| 7 | John Hayden (OKC) | 3 | 2-2-4 |
| 8 | Nikita Grebyonkin (ABB) | 3 | 2-2-4 |
| 9 | Calle Jarnkrok* (WBS) | 2 | 1-3-4 |
| 10 | Jacob Gaucher (PLM) | 3 | 1-3-4 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Ben Hutton (CT) | 4 | 2-3-5 |
| 2 | Scott Morrow (ABB) | 3 | 0-5-5 |
| 3 | Calvin de Haan* (WBS) | 2 | 3-1-4 |
| 4 | Lucas Carlsson* (CHW) | 3 | 3-1-4 |
| 5 | Austin Strand (ALB) | 2 | 2-2-4 |
| 6 | Ben Harpur* (ALB) | 2 | 1-3-4 |
| 7 | Oliver Kylington* (OKC) | 3 | 1-3-4 |
| 8 | Ethan Del Mastro (CHW) | 3 | 1-3-4 |
| 9 | Charle-Edouard D'Astous (TOR) | 3 | 1-3-4 |
| 10 | William Wallinder (MIL) | 2 | 0-4-4 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Max Sasson (CHW) | 4 | 3,18 |
| 2 | Gabriel Szturc (MIL) | 2 | 3,05 |
| 3 | Joey Willis (MIL) | 2 | 3,05 |
| 4 | Pierre Engvall (HAM) | 2 | 3,03 |
| 5 | Antonio Stranges (TEX) | 2 | 2,78 |
| 6 | Shane Bowers (ALB) | 2 | 2,55 |
| 7 | Konsta Helenius (ABB) | 3 | 2,52 |
| 8 | Zakhar Bardakov* (ALB) | 2 | 2,46 |
| 9 | Kasperi Kapanen (CHW) | 4 | 2,41 |
| 10 | James Hamblin (OKC) | 3 | 2,31 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Adam Henrique (HER) | 2 | 77,08% |
| 2 | Felix Unger Sorum (HAM) | 2 | 72,73% |
| 3 | Liam Foudy (SPR) | 2 | 71,43% |
| 4 | Igor Chernyshov (CHW) | 4 | 70,97% |
| 5 | Scott Reedy (TEX) | 2 | 70,59% |
| 6 | Viljami Marjala (RCH) | 2 | 67,74% |
| 7 | Andrew Agozzino (ALB) | 2 | 66,67% |
| 8 | Koehn Ziemmer (MCH) | 2 | 66,67% |
| 9 | Matthew Peca (CHW) | 3 | 66,18% |
| 10 | Max Sasson (CHW) | 4 | 65,31% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | William Wallinder (MIL) | 2 | 7 |
| 2 | Brogan Rafferty* (MIL) | 2 | 6 |
| 3 | Otto Somppi* (PLM) | 3 | 5 |
| 4 | Samuel Fagemo (PLM) | 3 | 5 |
| 5 | Kevin Korchinski (HOU) | 2 | 4 |
| 6 | Cam Dineen (CHW) | 3 | 4 |
| 7 | James Hamblin (OKC) | 3 | 4 |
| 8 | John Hayden (OKC) | 3 | 4 |
| 9 | Lukas Reichel (ADK) | 3 | 4 |
| 10 | Ethan Del Mastro (CHW) | 3 | 4 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Brian Halonen (ALB) | 2 | 15 |
| 2 | Jani Hakanpaa* (SAR) | 3 | 12 |
| 3 | Jacob Melanson (PLM) | 3 | 12 |
| 4 | Travis Mitchell (BRP) | 2 | 8 |
| 5 | Maveric Lamoureux (TEX) | 2 | 8 |
| 6 | Andreas Englund (RCK) | 3 | 8 |
| 7 | Colton White (CHW) | 3 | 8 |
| 8 | Robby Fabbri (OKC) | 3 | 8 |
| 9 | Hunter McDonald (ADK) | 3 | 8 |
| 10 | Jonah Gadjovich (SAR) | 3 | 8 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Guillaume Brisebois (TOR) | 3 | 9 |
| 2 | Colton White (CHW) | 3 | 7 |
| 3 | Frederic Brunet (PRO) | 3 | 7 |
| 4 | Ben Hutton (CT) | 4 | 7 |
| 5 | John Ludvig* (NOR) | 2 | 6 |
| 6 | Nils Lundkvist (TEX) | 2 | 6 |
| 7 | Robert Hagg* (RCH) | 2 | 6 |
| 8 | William Lagesson (PLM) | 3 | 6 |
| 9 | Steven Santini (TOR) | 3 | 6 |
| 10 | Maximus Wanner (OKC) | 3 | 6 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Shane Lachance (OKC) | 3 | 2-4-6 |
| 2 | Scott Morrow (ABB) | 3 | 0-5-5 |
| 3 | Alex Bump (ADK) | 3 | 3-1-4 |
| 4 | Matthew Wood (GRP) | 2 | 2-2-4 |
| 5 | Andrew Cristall (ABB) | 3 | 2-2-4 |
| 6 | Nikita Grebyonkin (ABB) | 3 | 2-2-4 |
| 7 | Ethan Del Mastro (CHW) | 3 | 1-3-4 |
| 8 | William Wallinder (MIL) | 2 | 0-4-4 |
| 9 | Jeremie Poirier* (ABB) | 3 | 0-4-4 |
| 10 | Gabriel Szturc (MIL) | 2 | 2-1-3 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Hunter McDonald (ADK) | 3 | 14 |
| 2 | Jani Hakanpaa* (SAR) | 3 | 13 |
| 3 | A.J. Greer (ADK) | 3 | 12 |
| 4 | Kevin Gravel (CHW) | 3 | 12 |
| 5 | Steven Lorentz (TOR) | 3 | 12 |
| 6 | Colton Dach (SPR) | 2 | 11 |
| 7 | Dominik Shine (PRO) | 3 | 11 |
| 8 | Lian Bichsel (TOR) | 3 | 11 |
| 9 | Nick Cicek* (MCH) | 2 | 10 |
| 10 | Arber Xhekaj (HAM) | 2 | 10 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Calvin de Haan* (WBS) | 2 | 3 |
| 2 | Austin Strand (ALB) | 2 | 2 |
| 3 | Jonathan Aspirot (POR) | 3 | 2 |
| 4 | Lucas Carlsson* (CHW) | 3 | 2 |
| 5 | Ben Hutton (CT) | 4 | 2 |
| 6 | Dillon Dube (CT) | 4 | 2 |
| 7 | Cole Reinhardt (BNG) | 1 | 1 |
| 8 | Noah Gregor (BNG) | 1 | 1 |
| 9 | Sonny Milano* (SYR) | 1 | 1 |
| 10 | Alex Limoges* (ALB) | 2 | 1 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Cameron Hebig (BRP) | 2 | 1 |
| 2 | Isak Rosen (RCH) | 2 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Luke Evangelista (WOR) | 2 | 2 |
| 2 | Jimmy Huntington (BNG) | 1 | 1 |
| 3 | Sonny Milano* (SYR) | 1 | 1 |
| 4 | Alex Limoges* (ALB) | 2 | 1 |
| 5 | Brett Seney (MTB) | 2 | 1 |
| 6 | Isak Rosen (RCH) | 2 | 1 |
| 7 | Dennis Cholowski (HAM) | 2 | 1 |
| 8 | Emil Bemstrom* (HOU) | 2 | 1 |
| 9 | Antonio Stranges (TEX) | 2 | 1 |
| 10 | Pierre Engvall (HAM) | 2 | 1 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Dominic Toninato (HOU) | 2 | 1 |
| 2 | Joseph Cramarossa* (MTB) | 2 | 1 |
| 3 | Oliver Wahlstrom (BRP) | 2 | 1 |
| 4 | Pierre Engvall (HAM) | 2 | 1 |
| 5 | Nick Lardis (GRP) | 2 | 1 |
| 6 | Oliver Moore (SPR) | 2 | 1 |
| 7 | Alex Barre-Boulet (TOR) | 3 | 1 |
| 8 | Aku Raty (POR) | 3 | 1 |
| 9 | Andrei Loshko (PLM) | 3 | 1 |
| 10 | Travis Boyd (CHW) | 4 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Jordan Martinook (HER) | 2 | 1 |
| 2 | Jacob Gaucher (PLM) | 3 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Hunter Brzustewicz (CHW) | 4 | 100 |
| 2 | Elias D. Pettersson (CHW) | 4 | 99 |
| 3 | Arttu Hyry (CHW) | 4 | 94 |
| 4 | Gage Goncalves (CHW) | 4 | 92 |
| 5 | Ben Hutton (CT) | 4 | 90 |
| 6 | Nick Leddy (CT) | 4 | 89 |
| 7 | Kirill Kudryavtsev (CHW) | 4 | 87 |
| 8 | Victor Soderstrom (CHW) | 4 | 83 |
| 9 | Matthew Robertson (CT) | 4 | 82 |
| 10 | Erik Gustafsson (CT) | 4 | 81 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Alex Limoges* (ALB) | 2 | 1 |
| 2 | Pierre Engvall (HAM) | 2 | 1 |
| 3 | James Hamblin (OKC) | 3 | 1 |
| 4 | Otto Somppi* (PLM) | 3 | 1 |
| 5 | Alex Bump (ADK) | 3 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Konsta Helenius (ABB) | 3 | 3 |
| 2 | Brett Murray* (MIL) | 2 | 2 |
| 3 | Calvin de Haan* (WBS) | 2 | 2 |
| 4 | Joseph Cramarossa* (MTB) | 2 | 2 |
| 5 | Austin Strand (ALB) | 2 | 2 |
| 6 | Oliver Wahlstrom (BRP) | 2 | 2 |
| 7 | Pierre Engvall (HAM) | 2 | 2 |
| 8 | Vasily Podkolzin (HER) | 2 | 2 |
| 9 | Luke Evangelista (WOR) | 2 | 2 |
| 10 | Gabriel Szturc (MIL) | 2 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Gage Goncalves (CHW) | 4 | 4 |
| 2 | Noah Laba (CT) | 4 | 4 |
| 3 | Jeremie Poirier* (ABB) | 3 | 3 |
| 4 | Lukas Reichel (ADK) | 3 | 3 |
| 5 | Oliver Kylington* (OKC) | 3 | 3 |
| 6 | Sheldon Dries (CHW) | 3 | 3 |
| 7 | Ethan Del Mastro (CHW) | 3 | 3 |
| 8 | Vladislav Kolyachonok (POR) | 3 | 3 |
| 9 | William Carrier (TOR) | 3 | 3 |
| 10 | Xavier Parent (ABB) | 3 | 3 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Vinni Lettieri (BRP) | 2 | 13 |
| 2 | Devin Shore* (OKC) | 3 | 13 |
| 3 | Jeff Skinner* (ADK) | 3 | 12 |
| 4 | Vinnie Hinostroza (RCK) | 3 | 12 |
| 5 | Marcus Johansson* (HOU) | 2 | 11 |
| 6 | Marco Kasper (GRP) | 2 | 11 |
| 7 | Nathan Bastian (PLM) | 3 | 11 |
| 8 | Calle Jarnkrok* (WBS) | 2 | 10 |
| 9 | Joshua Roy (WOR) | 2 | 10 |
| 10 | Jett Luchanko (TEX) | 2 | 10 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Cameron Hebig (BRP) | 2 | 1 |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| No Result |
| |
| Fight Won |
| # | Player Name | GP | FW |
| No Result |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Adam Scheel* (CLV) | 2 | 0,957 |
| 2 | Domenic DiVincentiis (MTB) | 2 | 0,949 |
| 3 | Trent Miner (WOR) | 2 | 0,932 |
| 4 | Ivan Fedotov* (CT) | 4 | 0,910 |
| 5 | Matt Murray (RCK) | 2 | 0,909 |
| 6 | Leevi Merilainen (HER) | 2 | 0,907 |
| 7 | Jacob Fowler (HAM) | 2 | 0,906 |
| 8 | Vitek Vanecek (TOR) | 3 | 0,898 |
| 9 | Devin Cooley (MCH) | 2 | 0,889 |
| 10 | Devon Levi (PRO) | 3 | 0,889 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Domenic DiVincentiis (MTB) | 2 | 1,00 |
| 2 | Adam Scheel* (CLV) | 2 | 1,00 |
| 3 | Trent Miner (WOR) | 2 | 1,50 |
| 4 | Ivan Fedotov* (CT) | 4 | 1,75 |
| 5 | Matt Murray (RCK) | 2 | 1,97 |
| 6 | Leevi Merilainen (HER) | 2 | 2,00 |
| 7 | Jacob Fowler (HAM) | 2 | 2,50 |
| 8 | Pheonix Copley (SAR) | 3 | 2,66 |
| 9 | Jiri Patera (CHW) | 3 | 3,00 |
| 10 | Vitek Vanecek (TOR) | 3 | 3,04 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Ivan Fedotov* (CT) | 4 | 205 |
| 2 | Jiri Patera (CHW) | 3 | 180 |
| 3 | Chris Driedger (OKC) | 3 | 179 |
| 4 | Vitek Vanecek (TOR) | 3 | 178 |
| 5 | Nikita Tolopilo (CHW) | 4 | 168 |
| 6 | Devon Levi (PRO) | 3 | 168 |
| 7 | Pheonix Copley (SAR) | 3 | 158 |
| 8 | Filip Larsson* (ABB) | 3 | 151 |
| 9 | Aleksei Kolosov (ADK) | 3 | 139 |
| 10 | Erik Kallgren* (PLM) | 3 | 136 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Chris Driedger (OKC) | 3 | 103 |
| 2 | Devon Levi (PRO) | 3 | 99 |
| 3 | Vitek Vanecek (TOR) | 3 | 88 |
| 4 | Nikita Tolopilo (CHW) | 4 | 85 |
| 5 | Erik Kallgren* (PLM) | 3 | 77 |
| 6 | Matt Villalta (POR) | 2 | 76 |
| 7 | Magnus Hellberg* (WBS) | 2 | 70 |
| 8 | Filip Larsson* (ABB) | 3 | 69 |
| 9 | Ivan Fedotov* (CT) | 4 | 67 |
| 10 | Cooper Black (BRP) | 2 | 64 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Michael Dipietro (RCH) | 2 | 1 |
| 2 | Calle Clang* (SYR) | 2 | 1 |
| 3 | Jiri Patera (CHW) | 3 | 1 |
| 4 | Pheonix Copley (SAR) | 3 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Ivan Fedotov* (CT) | 4 | 3 |
| 2 | Adam Scheel* (CLV) | 2 | 2 |
| 3 | Leevi Merilainen (HER) | 2 | 2 |
| 4 | Trent Miner (WOR) | 2 | 2 |
| 5 | Domenic DiVincentiis (MTB) | 2 | 2 |
| 6 | Jacob Fowler (HAM) | 2 | 2 |
| 7 | Aleksei Kolosov (ADK) | 3 | 2 |
| 8 | Erik Kallgren* (PLM) | 3 | 2 |
| 9 | Jiri Patera (CHW) | 3 | 2 |
| 10 | Filip Larsson* (ABB) | 3 | 2 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Cooper Black (BRP) | 4 | 1,000 |
| 2 | Jesper Wallstedt (ALB) | 4 | 0,750 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Devon Levi (PRO) | 3 | 3 |
| 2 | Devin Cooley (MCH) | 2 | 2 |
| 3 | Alexandar Georgiev* (NOR) | 2 | 2 |
| 4 | Magnus Hellberg* (WBS) | 2 | 2 |
| 5 | Vadim Zherenko (PEO) | 2 | 2 |
| 6 | Chris Driedger (OKC) | 3 | 2 |
| 7 | Pheonix Copley (SAR) | 3 | 2 |
| 8 | Vitek Vanecek (TOR) | 3 | 2 |
| 9 | Nikita Tolopilo (CHW) | 4 | 2 |
| 10 | James Reimer (RCK) | 1 | 1 |
|