Eastern Conference
| PO | Équipe | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metropolitan | |||||||||||||||||
| 1 | Washington Capitals | 2 | 2 | 0 | 0 | 4 | 1.000 | 2 | 2 | 8 | 4 | 4 | 0-0-0 | 2-0-0 | 2-0-0 | W2 | vs PIT |
| 2 | New Jersey Devils | 2 | 2 | 0 | 0 | 4 | 1.000 | 1 | 2 | 8 | 5 | 3 | 1-0-0 | 1-0-0 | 2-0-0 | W2 | vs ARI |
| 3 | Carolina Hurricanes | 3 | 2 | 1 | 0 | 4 | 0.667 | 1 | 1 | 10 | 10 | 0 | 1-1-0 | 1-0-0 | 2-1-0 | W1 | vs MTL |
| Atlantic | |||||||||||||||||
| 1 | Boston Bruins | 3 | 2 | 1 | 0 | 4 | 0.667 | 2 | 2 | 7 | 6 | 1 | 1-0-0 | 1-1-0 | 2-1-0 | W1 | vs OTT |
| 2 | Toronto Maple Leafs | 3 | 2 | 1 | 0 | 4 | 0.667 | 2 | 2 | 7 | 8 | -1 | 2-1-0 | 0-0-0 | 2-1-0 | W1 | vs NSH |
| 3 | Florida Panthers | 3 | 2 | 1 | 0 | 4 | 0.667 | 1 | 2 | 9 | 7 | 2 | 0-0-0 | 2-1-0 | 2-1-0 | W2 | vs LAK |
| Quatrième as | |||||||||||||||||
| 7 | Philadelphia Flyers | 3 | 1 | 0 | 2 | 4 | 0.667 | 0 | 0 | 11 | 12 | -1 | 1-0-1 | 0-0-1 | 1-0-2 | SOL1 | vs TBL |
| 8 | Columbus Blue Jackets | 2 | 1 | 0 | 1 | 3 | 0.750 | 1 | 1 | 6 | 5 | 1 | 1-0-1 | 0-0-0 | 1-0-1 | OTL1 | vs PIT |
| 9 | New York Islanders | 2 | 1 | 1 | 0 | 2 | 0.500 | 1 | 1 | 6 | 5 | 1 | 0-1-0 | 1-0-0 | 1-1-0 | L1 | vs NYR |
| 10 | Montreal Canadiens | 2 | 1 | 1 | 0 | 2 | 0.500 | 1 | 1 | 6 | 5 | 1 | 0-0-0 | 1-1-0 | 1-1-0 | W1 | vs CAR |
| 11 | Detroit Red Wings | 2 | 1 | 1 | 0 | 2 | 0.500 | 1 | 1 | 4 | 6 | -2 | 1-1-0 | 0-0-0 | 1-1-0 | L1 | vs OTT |
| 12 | New York Rangers | 4 | 1 | 3 | 0 | 2 | 0.250 | 1 | 1 | 7 | 11 | -4 | 1-1-0 | 0-2-0 | 1-3-0 | L2 | vs NYI |
| 13 | Pittsburgh Penguins | 2 | 0 | 1 | 1 | 1 | 0.250 | 0 | 0 | 4 | 7 | -3 | 0-1-0 | 0-0-1 | 0-1-1 | L1 | vs WPG |
| 14 | Ottawa Senators | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 2 | 3 | -1 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs BOS |
| 15 | Buffalo Sabres | 2 | 0 | 2 | 0 | 0 | 0.000 | 0 | 0 | 4 | 8 | -4 | 0-1-0 | 0-1-0 | 0-2-0 | L2 | vs MIN |
| 16 | Tampa Bay Lightning | 2 | 0 | 2 | 0 | 0 | 0.000 | 0 | 0 | 2 | 8 | -6 | 0-1-0 | 0-1-0 | 0-2-0 | L2 | vs PHI |
Western Conference
| PO | Équipe | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central | |||||||||||||||||
| 1 | Utah Mammoth | 3 | 3 | 0 | 0 | 6 | 1.000 | 2 | 3 | 12 | 5 | 7 | 1-0-0 | 2-0-0 | 3-0-0 | W3 | vs NJD |
| 2 | Winnipeg Jets | 2 | 2 | 0 | 0 | 4 | 1.000 | 2 | 2 | 10 | 2 | 8 | 1-0-0 | 1-0-0 | 2-0-0 | W2 | vs PIT |
| 3 | Nashville Predators | 2 | 2 | 0 | 0 | 4 | 1.000 | 1 | 2 | 5 | 2 | 3 | 2-0-0 | 0-0-0 | 2-0-0 | W2 | vs TOR |
| Pacific | |||||||||||||||||
| 1 | Vegas Golden Knights | 3 | 2 | 0 | 1 | 5 | 0.833 | 2 | 2 | 9 | 6 | 3 | 1-0-1 | 1-0-0 | 2-0-1 | W2 | vs SEA |
| 2 | Vancouver Canucks | 4 | 2 | 1 | 1 | 5 | 0.625 | 2 | 2 | 10 | 9 | 1 | 1-1-1 | 1-0-0 | 2-1-1 | L1 | vs CAR |
| 3 | Seattle Kraken | 3 | 2 | 1 | 0 | 4 | 0.667 | 2 | 2 | 11 | 6 | 5 | 0-1-0 | 2-0-0 | 2-1-0 | L1 | vs VGK |
| Quatrième as | |||||||||||||||||
| 7 | Chicago Blackhawks | 3 | 2 | 1 | 0 | 4 | 0.667 | 1 | 2 | 9 | 9 | 0 | 0-0-0 | 2-1-0 | 2-1-0 | W1 | vs STL |
| 8 | Calgary Flames | 3 | 2 | 1 | 0 | 4 | 0.667 | 1 | 2 | 6 | 8 | -2 | 0-1-0 | 2-0-0 | 2-1-0 | W2 | vs COL |
| 9 | Los Angeles Kings | 2 | 1 | 0 | 1 | 3 | 0.750 | 1 | 1 | 8 | 7 | 1 | 0-0-0 | 1-0-1 | 1-0-1 | OTL1 | vs FLA |
| 10 | Dallas Stars | 2 | 1 | 0 | 1 | 3 | 0.750 | 1 | 1 | 4 | 3 | 1 | 1-0-0 | 0-0-1 | 1-0-1 | OTL1 | vs SJS |
| 11 | San Jose Sharks | 2 | 1 | 0 | 1 | 3 | 0.750 | 0 | 1 | 8 | 8 | 0 | 1-0-1 | 0-0-0 | 1-0-1 | W1 | vs DAL |
| 12 | Colorado Avalanche | 2 | 1 | 1 | 0 | 2 | 0.500 | 1 | 1 | 8 | 5 | 3 | 1-1-0 | 0-0-0 | 1-1-0 | W1 | vs WPG |
| 13 | Anaheim Ducks | 2 | 0 | 2 | 0 | 0 | 0.000 | 0 | 0 | 2 | 7 | -5 | 0-1-0 | 0-1-0 | 0-2-0 | L2 | vs EDM |
| 14 | St. Louis Blues | 2 | 0 | 2 | 0 | 0 | 0.000 | 0 | 0 | 3 | 10 | -7 | 0-0-0 | 0-2-0 | 0-2-0 | L2 | vs CHI |
| 15 | Minnesota Wild | 2 | 0 | 2 | 0 | 0 | 0.000 | 0 | 0 | 3 | 7 | -4 | 0-1-0 | 0-1-0 | 0-2-0 | L2 | vs BUF |
| 16 | Edmonton Oilers | 3 | 0 | 3 | 0 | 0 | 0.000 | 0 | 0 | 6 | 11 | -5 | 0-2-0 | 0-1-0 | 0-3-0 | L3 | vs ANA |
Eastern Conference
| PO | Équipe | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Washington Capitals | 2 | 2 | 0 | 0 | 4 | 1.000 | 2 | 2 | 8 | 4 | 4 | 0-0-0 | 2-0-0 | 2-0-0 | W2 | vs PIT |
| 2 | New Jersey Devils | 2 | 2 | 0 | 0 | 4 | 1.000 | 1 | 2 | 8 | 5 | 3 | 1-0-0 | 1-0-0 | 2-0-0 | W2 | vs ARI |
| 3 | Boston Bruins | 3 | 2 | 1 | 0 | 4 | 0.667 | 2 | 2 | 7 | 6 | 1 | 1-0-0 | 1-1-0 | 2-1-0 | W1 | vs OTT |
| 4 | Toronto Maple Leafs | 3 | 2 | 1 | 0 | 4 | 0.667 | 2 | 2 | 7 | 8 | -1 | 2-1-0 | 0-0-0 | 2-1-0 | W1 | vs NSH |
| 5 | Florida Panthers | 3 | 2 | 1 | 0 | 4 | 0.667 | 1 | 2 | 9 | 7 | 2 | 0-0-0 | 2-1-0 | 2-1-0 | W2 | vs LAK |
| 6 | Carolina Hurricanes | 3 | 2 | 1 | 0 | 4 | 0.667 | 1 | 1 | 10 | 10 | 0 | 1-1-0 | 1-0-0 | 2-1-0 | W1 | vs MTL |
| 7 | Philadelphia Flyers | 3 | 1 | 0 | 2 | 4 | 0.667 | 0 | 0 | 11 | 12 | -1 | 1-0-1 | 0-0-1 | 1-0-2 | SOL1 | vs TBL |
| 8 | Columbus Blue Jackets | 2 | 1 | 0 | 1 | 3 | 0.750 | 1 | 1 | 6 | 5 | 1 | 1-0-1 | 0-0-0 | 1-0-1 | OTL1 | vs PIT |
| 9 | New York Islanders | 2 | 1 | 1 | 0 | 2 | 0.500 | 1 | 1 | 6 | 5 | 1 | 0-1-0 | 1-0-0 | 1-1-0 | L1 | vs NYR |
| 10 | Montreal Canadiens | 2 | 1 | 1 | 0 | 2 | 0.500 | 1 | 1 | 6 | 5 | 1 | 0-0-0 | 1-1-0 | 1-1-0 | W1 | vs CAR |
| 11 | Detroit Red Wings | 2 | 1 | 1 | 0 | 2 | 0.500 | 1 | 1 | 4 | 6 | -2 | 1-1-0 | 0-0-0 | 1-1-0 | L1 | vs OTT |
| 12 | New York Rangers | 4 | 1 | 3 | 0 | 2 | 0.250 | 1 | 1 | 7 | 11 | -4 | 1-1-0 | 0-2-0 | 1-3-0 | L2 | vs NYI |
| 13 | Pittsburgh Penguins | 2 | 0 | 1 | 1 | 1 | 0.250 | 0 | 0 | 4 | 7 | -3 | 0-1-0 | 0-0-1 | 0-1-1 | L1 | vs WPG |
| 14 | Ottawa Senators | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 2 | 3 | -1 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs BOS |
| 15 | Buffalo Sabres | 2 | 0 | 2 | 0 | 0 | 0.000 | 0 | 0 | 4 | 8 | -4 | 0-1-0 | 0-1-0 | 0-2-0 | L2 | vs MIN |
| 16 | Tampa Bay Lightning | 2 | 0 | 2 | 0 | 0 | 0.000 | 0 | 0 | 2 | 8 | -6 | 0-1-0 | 0-1-0 | 0-2-0 | L2 | vs PHI |
Western Conference
| PO | Équipe | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Utah Mammoth | 3 | 3 | 0 | 0 | 6 | 1.000 | 2 | 3 | 12 | 5 | 7 | 1-0-0 | 2-0-0 | 3-0-0 | W3 | vs NJD |
| 2 | Vegas Golden Knights | 3 | 2 | 0 | 1 | 5 | 0.833 | 2 | 2 | 9 | 6 | 3 | 1-0-1 | 1-0-0 | 2-0-1 | W2 | vs SEA |
| 3 | Vancouver Canucks | 4 | 2 | 1 | 1 | 5 | 0.625 | 2 | 2 | 10 | 9 | 1 | 1-1-1 | 1-0-0 | 2-1-1 | L1 | vs CAR |
| 4 | Winnipeg Jets | 2 | 2 | 0 | 0 | 4 | 1.000 | 2 | 2 | 10 | 2 | 8 | 1-0-0 | 1-0-0 | 2-0-0 | W2 | vs PIT |
| 5 | Nashville Predators | 2 | 2 | 0 | 0 | 4 | 1.000 | 1 | 2 | 5 | 2 | 3 | 2-0-0 | 0-0-0 | 2-0-0 | W2 | vs TOR |
| 6 | Seattle Kraken | 3 | 2 | 1 | 0 | 4 | 0.667 | 2 | 2 | 11 | 6 | 5 | 0-1-0 | 2-0-0 | 2-1-0 | L1 | vs VGK |
| 7 | Chicago Blackhawks | 3 | 2 | 1 | 0 | 4 | 0.667 | 1 | 2 | 9 | 9 | 0 | 0-0-0 | 2-1-0 | 2-1-0 | W1 | vs STL |
| 8 | Calgary Flames | 3 | 2 | 1 | 0 | 4 | 0.667 | 1 | 2 | 6 | 8 | -2 | 0-1-0 | 2-0-0 | 2-1-0 | W2 | vs COL |
| 9 | Los Angeles Kings | 2 | 1 | 0 | 1 | 3 | 0.750 | 1 | 1 | 8 | 7 | 1 | 0-0-0 | 1-0-1 | 1-0-1 | OTL1 | vs FLA |
| 10 | Dallas Stars | 2 | 1 | 0 | 1 | 3 | 0.750 | 1 | 1 | 4 | 3 | 1 | 1-0-0 | 0-0-1 | 1-0-1 | OTL1 | vs SJS |
| 11 | San Jose Sharks | 2 | 1 | 0 | 1 | 3 | 0.750 | 0 | 1 | 8 | 8 | 0 | 1-0-1 | 0-0-0 | 1-0-1 | W1 | vs DAL |
| 12 | Colorado Avalanche | 2 | 1 | 1 | 0 | 2 | 0.500 | 1 | 1 | 8 | 5 | 3 | 1-1-0 | 0-0-0 | 1-1-0 | W1 | vs WPG |
| 13 | Anaheim Ducks | 2 | 0 | 2 | 0 | 0 | 0.000 | 0 | 0 | 2 | 7 | -5 | 0-1-0 | 0-1-0 | 0-2-0 | L2 | vs EDM |
| 14 | St. Louis Blues | 2 | 0 | 2 | 0 | 0 | 0.000 | 0 | 0 | 3 | 10 | -7 | 0-0-0 | 0-2-0 | 0-2-0 | L2 | vs CHI |
| 15 | Minnesota Wild | 2 | 0 | 2 | 0 | 0 | 0.000 | 0 | 0 | 3 | 7 | -4 | 0-1-0 | 0-1-0 | 0-2-0 | L2 | vs BUF |
| 16 | Edmonton Oilers | 3 | 0 | 3 | 0 | 0 | 0.000 | 0 | 0 | 6 | 11 | -5 | 0-2-0 | 0-1-0 | 0-3-0 | L3 | vs ANA |
Metropolitan
| PO | Équipe | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Washington Capitals | 2 | 2 | 0 | 0 | 4 | 1.000 | 2 | 2 | 8 | 4 | 4 | 0-0-0 | 2-0-0 | 2-0-0 | W2 | vs PIT |
| 2 | New Jersey Devils | 2 | 2 | 0 | 0 | 4 | 1.000 | 1 | 2 | 8 | 5 | 3 | 1-0-0 | 1-0-0 | 2-0-0 | W2 | vs ARI |
| 3 | Carolina Hurricanes | 3 | 2 | 1 | 0 | 4 | 0.667 | 1 | 1 | 10 | 10 | 0 | 1-1-0 | 1-0-0 | 2-1-0 | W1 | vs MTL |
| 4 | Philadelphia Flyers | 3 | 1 | 0 | 2 | 4 | 0.667 | 0 | 0 | 11 | 12 | -1 | 1-0-1 | 0-0-1 | 1-0-2 | SOL1 | vs TBL |
| 5 | Columbus Blue Jackets | 2 | 1 | 0 | 1 | 3 | 0.750 | 1 | 1 | 6 | 5 | 1 | 1-0-1 | 0-0-0 | 1-0-1 | OTL1 | vs PIT |
| 6 | New York Islanders | 2 | 1 | 1 | 0 | 2 | 0.500 | 1 | 1 | 6 | 5 | 1 | 0-1-0 | 1-0-0 | 1-1-0 | L1 | vs NYR |
| 7 | New York Rangers | 4 | 1 | 3 | 0 | 2 | 0.250 | 1 | 1 | 7 | 11 | -4 | 1-1-0 | 0-2-0 | 1-3-0 | L2 | vs NYI |
| 8 | Pittsburgh Penguins | 2 | 0 | 1 | 1 | 1 | 0.250 | 0 | 0 | 4 | 7 | -3 | 0-1-0 | 0-0-1 | 0-1-1 | L1 | vs WPG |
Atlantic
| PO | Équipe | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston Bruins | 3 | 2 | 1 | 0 | 4 | 0.667 | 2 | 2 | 7 | 6 | 1 | 1-0-0 | 1-1-0 | 2-1-0 | W1 | vs OTT |
| 2 | Toronto Maple Leafs | 3 | 2 | 1 | 0 | 4 | 0.667 | 2 | 2 | 7 | 8 | -1 | 2-1-0 | 0-0-0 | 2-1-0 | W1 | vs NSH |
| 3 | Florida Panthers | 3 | 2 | 1 | 0 | 4 | 0.667 | 1 | 2 | 9 | 7 | 2 | 0-0-0 | 2-1-0 | 2-1-0 | W2 | vs LAK |
| 4 | Montreal Canadiens | 2 | 1 | 1 | 0 | 2 | 0.500 | 1 | 1 | 6 | 5 | 1 | 0-0-0 | 1-1-0 | 1-1-0 | W1 | vs CAR |
| 5 | Detroit Red Wings | 2 | 1 | 1 | 0 | 2 | 0.500 | 1 | 1 | 4 | 6 | -2 | 1-1-0 | 0-0-0 | 1-1-0 | L1 | vs OTT |
| 6 | Ottawa Senators | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 2 | 3 | -1 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs BOS |
| 7 | Buffalo Sabres | 2 | 0 | 2 | 0 | 0 | 0.000 | 0 | 0 | 4 | 8 | -4 | 0-1-0 | 0-1-0 | 0-2-0 | L2 | vs MIN |
| 8 | Tampa Bay Lightning | 2 | 0 | 2 | 0 | 0 | 0.000 | 0 | 0 | 2 | 8 | -6 | 0-1-0 | 0-1-0 | 0-2-0 | L2 | vs PHI |
Central
| PO | Équipe | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Utah Mammoth | 3 | 3 | 0 | 0 | 6 | 1.000 | 2 | 3 | 12 | 5 | 7 | 1-0-0 | 2-0-0 | 3-0-0 | W3 | vs NJD |
| 2 | Winnipeg Jets | 2 | 2 | 0 | 0 | 4 | 1.000 | 2 | 2 | 10 | 2 | 8 | 1-0-0 | 1-0-0 | 2-0-0 | W2 | vs PIT |
| 3 | Nashville Predators | 2 | 2 | 0 | 0 | 4 | 1.000 | 1 | 2 | 5 | 2 | 3 | 2-0-0 | 0-0-0 | 2-0-0 | W2 | vs TOR |
| 4 | Chicago Blackhawks | 3 | 2 | 1 | 0 | 4 | 0.667 | 1 | 2 | 9 | 9 | 0 | 0-0-0 | 2-1-0 | 2-1-0 | W1 | vs STL |
| 5 | Dallas Stars | 2 | 1 | 0 | 1 | 3 | 0.750 | 1 | 1 | 4 | 3 | 1 | 1-0-0 | 0-0-1 | 1-0-1 | OTL1 | vs SJS |
| 6 | Colorado Avalanche | 2 | 1 | 1 | 0 | 2 | 0.500 | 1 | 1 | 8 | 5 | 3 | 1-1-0 | 0-0-0 | 1-1-0 | W1 | vs WPG |
| 7 | St. Louis Blues | 2 | 0 | 2 | 0 | 0 | 0.000 | 0 | 0 | 3 | 10 | -7 | 0-0-0 | 0-2-0 | 0-2-0 | L2 | vs CHI |
| 8 | Minnesota Wild | 2 | 0 | 2 | 0 | 0 | 0.000 | 0 | 0 | 3 | 7 | -4 | 0-1-0 | 0-1-0 | 0-2-0 | L2 | vs BUF |
Pacific
| PO | Équipe | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vegas Golden Knights | 3 | 2 | 0 | 1 | 5 | 0.833 | 2 | 2 | 9 | 6 | 3 | 1-0-1 | 1-0-0 | 2-0-1 | W2 | vs SEA |
| 2 | Vancouver Canucks | 4 | 2 | 1 | 1 | 5 | 0.625 | 2 | 2 | 10 | 9 | 1 | 1-1-1 | 1-0-0 | 2-1-1 | L1 | vs CAR |
| 3 | Seattle Kraken | 3 | 2 | 1 | 0 | 4 | 0.667 | 2 | 2 | 11 | 6 | 5 | 0-1-0 | 2-0-0 | 2-1-0 | L1 | vs VGK |
| 4 | Calgary Flames | 3 | 2 | 1 | 0 | 4 | 0.667 | 1 | 2 | 6 | 8 | -2 | 0-1-0 | 2-0-0 | 2-1-0 | W2 | vs COL |
| 5 | Los Angeles Kings | 2 | 1 | 0 | 1 | 3 | 0.750 | 1 | 1 | 8 | 7 | 1 | 0-0-0 | 1-0-1 | 1-0-1 | OTL1 | vs FLA |
| 6 | San Jose Sharks | 2 | 1 | 0 | 1 | 3 | 0.750 | 0 | 1 | 8 | 8 | 0 | 1-0-1 | 0-0-0 | 1-0-1 | W1 | vs DAL |
| 7 | Anaheim Ducks | 2 | 0 | 2 | 0 | 0 | 0.000 | 0 | 0 | 2 | 7 | -5 | 0-1-0 | 0-1-0 | 0-2-0 | L2 | vs EDM |
| 8 | Edmonton Oilers | 3 | 0 | 3 | 0 | 0 | 0.000 | 0 | 0 | 6 | 11 | -5 | 0-2-0 | 0-1-0 | 0-3-0 | L3 | vs ANA |
Total
| PO | Équipe | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Utah Mammoth | 3 | 3 | 0 | 0 | 6 | 1.000 | 2 | 3 | 12 | 5 | 7 | 1-0-0 | 2-0-0 | 3-0-0 | W3 | vs NJD |
| 2 | Vegas Golden Knights | 3 | 2 | 0 | 1 | 5 | 0.833 | 2 | 2 | 9 | 6 | 3 | 1-0-1 | 1-0-0 | 2-0-1 | W2 | vs SEA |
| 3 | Vancouver Canucks | 4 | 2 | 1 | 1 | 5 | 0.625 | 2 | 2 | 10 | 9 | 1 | 1-1-1 | 1-0-0 | 2-1-1 | L1 | vs CAR |
| 4 | Winnipeg Jets | 2 | 2 | 0 | 0 | 4 | 1.000 | 2 | 2 | 10 | 2 | 8 | 1-0-0 | 1-0-0 | 2-0-0 | W2 | vs PIT |
| 5 | Washington Capitals | 2 | 2 | 0 | 0 | 4 | 1.000 | 2 | 2 | 8 | 4 | 4 | 0-0-0 | 2-0-0 | 2-0-0 | W2 | vs PIT |
| 6 | New Jersey Devils | 2 | 2 | 0 | 0 | 4 | 1.000 | 1 | 2 | 8 | 5 | 3 | 1-0-0 | 1-0-0 | 2-0-0 | W2 | vs ARI |
| 7 | Nashville Predators | 2 | 2 | 0 | 0 | 4 | 1.000 | 1 | 2 | 5 | 2 | 3 | 2-0-0 | 0-0-0 | 2-0-0 | W2 | vs TOR |
| 8 | Seattle Kraken | 3 | 2 | 1 | 0 | 4 | 0.667 | 2 | 2 | 11 | 6 | 5 | 0-1-0 | 2-0-0 | 2-1-0 | L1 | vs VGK |
| 9 | Boston Bruins | 3 | 2 | 1 | 0 | 4 | 0.667 | 2 | 2 | 7 | 6 | 1 | 1-0-0 | 1-1-0 | 2-1-0 | W1 | vs OTT |
| 10 | Toronto Maple Leafs | 3 | 2 | 1 | 0 | 4 | 0.667 | 2 | 2 | 7 | 8 | -1 | 2-1-0 | 0-0-0 | 2-1-0 | W1 | vs NSH |
| 11 | Florida Panthers | 3 | 2 | 1 | 0 | 4 | 0.667 | 1 | 2 | 9 | 7 | 2 | 0-0-0 | 2-1-0 | 2-1-0 | W2 | vs LAK |
| 12 | Chicago Blackhawks | 3 | 2 | 1 | 0 | 4 | 0.667 | 1 | 2 | 9 | 9 | 0 | 0-0-0 | 2-1-0 | 2-1-0 | W1 | vs STL |
| 13 | Calgary Flames | 3 | 2 | 1 | 0 | 4 | 0.667 | 1 | 2 | 6 | 8 | -2 | 0-1-0 | 2-0-0 | 2-1-0 | W2 | vs COL |
| 14 | Carolina Hurricanes | 3 | 2 | 1 | 0 | 4 | 0.667 | 1 | 1 | 10 | 10 | 0 | 1-1-0 | 1-0-0 | 2-1-0 | W1 | vs MTL |
| 15 | Philadelphia Flyers | 3 | 1 | 0 | 2 | 4 | 0.667 | 0 | 0 | 11 | 12 | -1 | 1-0-1 | 0-0-1 | 1-0-2 | SOL1 | vs TBL |
| 16 | Los Angeles Kings | 2 | 1 | 0 | 1 | 3 | 0.750 | 1 | 1 | 8 | 7 | 1 | 0-0-0 | 1-0-1 | 1-0-1 | OTL1 | vs FLA |
| 17 | Columbus Blue Jackets | 2 | 1 | 0 | 1 | 3 | 0.750 | 1 | 1 | 6 | 5 | 1 | 1-0-1 | 0-0-0 | 1-0-1 | OTL1 | vs PIT |
| 18 | Dallas Stars | 2 | 1 | 0 | 1 | 3 | 0.750 | 1 | 1 | 4 | 3 | 1 | 1-0-0 | 0-0-1 | 1-0-1 | OTL1 | vs SJS |
| 19 | San Jose Sharks | 2 | 1 | 0 | 1 | 3 | 0.750 | 0 | 1 | 8 | 8 | 0 | 1-0-1 | 0-0-0 | 1-0-1 | W1 | vs DAL |
| 20 | Colorado Avalanche | 2 | 1 | 1 | 0 | 2 | 0.500 | 1 | 1 | 8 | 5 | 3 | 1-1-0 | 0-0-0 | 1-1-0 | W1 | vs WPG |
| 21 | New York Islanders | 2 | 1 | 1 | 0 | 2 | 0.500 | 1 | 1 | 6 | 5 | 1 | 0-1-0 | 1-0-0 | 1-1-0 | L1 | vs NYR |
| 22 | Montreal Canadiens | 2 | 1 | 1 | 0 | 2 | 0.500 | 1 | 1 | 6 | 5 | 1 | 0-0-0 | 1-1-0 | 1-1-0 | W1 | vs CAR |
| 23 | Detroit Red Wings | 2 | 1 | 1 | 0 | 2 | 0.500 | 1 | 1 | 4 | 6 | -2 | 1-1-0 | 0-0-0 | 1-1-0 | L1 | vs OTT |
| 24 | New York Rangers | 4 | 1 | 3 | 0 | 2 | 0.250 | 1 | 1 | 7 | 11 | -4 | 1-1-0 | 0-2-0 | 1-3-0 | L2 | vs NYI |
| 25 | Pittsburgh Penguins | 2 | 0 | 1 | 1 | 1 | 0.250 | 0 | 0 | 4 | 7 | -3 | 0-1-0 | 0-0-1 | 0-1-1 | L1 | vs WPG |
| 26 | Ottawa Senators | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 2 | 3 | -1 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs BOS |
| 27 | Anaheim Ducks | 2 | 0 | 2 | 0 | 0 | 0.000 | 0 | 0 | 2 | 7 | -5 | 0-1-0 | 0-1-0 | 0-2-0 | L2 | vs EDM |
| 28 | Buffalo Sabres | 2 | 0 | 2 | 0 | 0 | 0.000 | 0 | 0 | 4 | 8 | -4 | 0-1-0 | 0-1-0 | 0-2-0 | L2 | vs MIN |
| 29 | St. Louis Blues | 2 | 0 | 2 | 0 | 0 | 0.000 | 0 | 0 | 3 | 10 | -7 | 0-0-0 | 0-2-0 | 0-2-0 | L2 | vs CHI |
| 30 | Tampa Bay Lightning | 2 | 0 | 2 | 0 | 0 | 0.000 | 0 | 0 | 2 | 8 | -6 | 0-1-0 | 0-1-0 | 0-2-0 | L2 | vs PHI |
| 31 | Minnesota Wild | 2 | 0 | 2 | 0 | 0 | 0.000 | 0 | 0 | 3 | 7 | -4 | 0-1-0 | 0-1-0 | 0-2-0 | L2 | vs BUF |
| 32 | Edmonton Oilers | 3 | 0 | 3 | 0 | 0 | 0.000 | 0 | 0 | 6 | 11 | -5 | 0-2-0 | 0-1-0 | 0-3-0 | L3 | vs ANA |

Ronde: 1 | Ronde: 2 | Ronde: 3 | Ronde: 4 |

































Adirondack Phantoms
Barracuda
Belleville
Comets
Crunch de Syracuse
Gulls
Harford Wolf Pack
Hershey Bears
Les Hammers d'Hamilton
Monsters
Moose
Providence Bruins
Reign
Silver Knights
Tuckson Roadrunners
Wilkes-Barre/Scranton Penguins
Canucks d'abbotsford
Checkers
Coachella Valley Firebirds
Condors
Eagles
Grand Rapids Griffins
Iowa
Les Wolves de Chicago
Milwaukee Admirals
Rochester Americans
Rocket
Rockford IceHogs
Texas Stars
Thunderbirds
Toronto Marlies
Wranglers

