Eastern Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metropolitan | |||||||||||||||||||
| 1 M | Washington Capitals | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 8 | 4 | 4 | 1,000 | 0-0-0 | 2-0-0 | 2-0-0 | 0-0-0 | 2-0-0 | W2 | |
| 2 M | New Jersey Devils | 2 | 2 | 0 | 0 | 4 | 1 | 2 | 8 | 5 | 3 | 1,000 | 1-0-0 | 1-0-0 | 2-0-0 | 1-0-0 | 1-0-0 | W2 | |
| 3 M | Carolina Hurricanes | 3 | 2 | 1 | 0 | 4 | 1 | 1 | 10 | 10 | 0 | 0,667 | 1-1-0 | 1-0-0 | 2-1-0 | 1-1-0 | 1-0-0 | W1 | |
| Atlantic | |||||||||||||||||||
| 1 A | Boston Bruins | 4 | 2 | 1 | 1 | 5 | 2 | 2 | 8 | 8 | 0 | 0,625 | 1-0-1 | 1-1-0 | 2-1-1 | 1-0-1 | 1-1-0 | OTL1 | |
| 2 A | Toronto Maple Leafs | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 7 | 8 | -1 | 0,667 | 2-1-0 | 0-0-0 | 2-1-0 | 2-1-0 | 0-0-0 | W1 | |
| 3 A | Florida Panthers | 3 | 2 | 1 | 0 | 4 | 1 | 2 | 9 | 7 | 2 | 0,667 | 0-0-0 | 2-1-0 | 2-1-0 | 0-0-0 | 2-1-0 | W2 | |
| Wildcard | |||||||||||||||||||
| 1 M | Philadelphia Flyers | 4 | 1 | 1 | 2 | 4 | 0 | 0 | 12 | 16 | -4 | 0,500 | 1-0-1 | 0-1-1 | 1-1-2 | 1-0-1 | 0-1-1 | L1 | |
| 2 M | Columbus Blue Jackets | 2 | 1 | 0 | 1 | 3 | 1 | 1 | 6 | 5 | 1 | 0,750 | 1-0-1 | 0-0-0 | 1-0-1 | 1-0-1 | 0-0-0 | OTL1 | |
| 3 M | New York Islanders | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 6 | 5 | 1 | 0,500 | 0-1-0 | 1-0-0 | 1-1-0 | 0-1-0 | 1-0-0 | L1 | 1 |
| 4 A | Montreal Canadiens | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 6 | 5 | 1 | 0,500 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | 1-1-0 | W1 | 1 |
| 5 A | Detroit Red Wings | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | 6 | -2 | 0,500 | 1-1-0 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | L1 | 1 |
| 6 A | Ottawa Senators | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 4 | 4 | 0 | 0,500 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | 1-1-0 | W1 | 1 |
| 7 A | Tampa Bay Lightning | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 6 | 9 | -3 | 0,333 | 1-1-0 | 0-1-0 | 1-2-0 | 1-1-0 | 0-1-0 | W1 | 1 |
| 8 M | New York Rangers | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 7 | 11 | -4 | 0,250 | 1-1-0 | 0-2-0 | 1-3-0 | 1-1-0 | 0-2-0 | L2 | 1 |
| 9 M | Pittsburgh Penguins | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 5 | 10 | -5 | 0,167 | 0-2-0 | 0-0-1 | 0-2-1 | 0-2-0 | 0-0-1 | L2 | 2 |
| 10 A | Buffalo Sabres | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 8 | -4 | 0,000 | 0-1-0 | 0-1-0 | 0-2-0 | 0-1-0 | 0-1-0 | L2 | 3 |
Western Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central | |||||||||||||||||||
| 1 C | Winnipeg Jets | 3 | 3 | 0 | 0 | 6 | 3 | 3 | 13 | 3 | 10 | 1,000 | 1-0-0 | 2-0-0 | 3-0-0 | 1-0-0 | 2-0-0 | W3 | |
| 2 C | Utah Mammoth | 3 | 3 | 0 | 0 | 6 | 2 | 3 | 12 | 5 | 7 | 1,000 | 1-0-0 | 2-0-0 | 3-0-0 | 1-0-0 | 2-0-0 | W3 | |
| 3 C | Dallas Stars | 3 | 2 | 0 | 1 | 5 | 2 | 2 | 8 | 6 | 2 | 0,833 | 2-0-0 | 0-0-1 | 2-0-1 | 2-0-0 | 0-0-1 | W1 | |
| Pacific | |||||||||||||||||||
| 1 P | Vegas Golden Knights | 3 | 2 | 0 | 1 | 5 | 2 | 2 | 9 | 6 | 3 | 0,833 | 1-0-1 | 1-0-0 | 2-0-1 | 1-0-1 | 1-0-0 | W2 | |
| 2 P | Vancouver Canucks | 4 | 2 | 1 | 1 | 5 | 2 | 2 | 10 | 9 | 1 | 0,625 | 1-1-1 | 1-0-0 | 2-1-1 | 1-1-1 | 1-0-0 | L1 | |
| 3 P | Seattle Kraken | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 11 | 6 | 5 | 0,667 | 0-1-0 | 2-0-0 | 2-1-0 | 0-1-0 | 2-0-0 | L1 | |
| Wildcard | |||||||||||||||||||
| 1 C | Nashville Predators | 2 | 2 | 0 | 0 | 4 | 1 | 2 | 5 | 2 | 3 | 1,000 | 2-0-0 | 0-0-0 | 2-0-0 | 2-0-0 | 0-0-0 | W2 | |
| 2 C | Chicago Blackhawks | 3 | 2 | 1 | 0 | 4 | 1 | 2 | 9 | 9 | 0 | 0,667 | 0-0-0 | 2-1-0 | 2-1-0 | 0-0-0 | 2-1-0 | W1 | |
| 3 P | Calgary Flames | 3 | 2 | 1 | 0 | 4 | 1 | 2 | 6 | 8 | -2 | 0,667 | 0-1-0 | 2-0-0 | 2-1-0 | 0-1-0 | 2-0-0 | W2 | |
| 4 P | Los Angeles Kings | 2 | 1 | 0 | 1 | 3 | 1 | 1 | 8 | 7 | 1 | 0,750 | 0-0-0 | 1-0-1 | 1-0-1 | 0-0-0 | 1-0-1 | OTL1 | 1 |
| 5 P | San Jose Sharks | 3 | 1 | 1 | 1 | 3 | 0 | 1 | 11 | 12 | -1 | 0,500 | 1-0-1 | 0-1-0 | 1-1-1 | 1-0-1 | 0-1-0 | L1 | 1 |
| 6 C | Colorado Avalanche | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 8 | 5 | 3 | 0,500 | 1-1-0 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | W1 | 2 |
| 7 P | Anaheim Ducks | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | -5 | 0,000 | 0-1-0 | 0-1-0 | 0-2-0 | 0-1-0 | 0-1-0 | L2 | 4 |
| 8 C | St. Louis Blues | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 10 | -7 | 0,000 | 0-0-0 | 0-2-0 | 0-2-0 | 0-0-0 | 0-2-0 | L2 | 4 |
| 9 C | Minnesota Wild | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 7 | -4 | 0,000 | 0-1-0 | 0-1-0 | 0-2-0 | 0-1-0 | 0-1-0 | L2 | 4 |
| 10 P | Edmonton Oilers | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 11 | -5 | 0,000 | 0-2-0 | 0-1-0 | 0-3-0 | 0-2-0 | 0-1-0 | L3 | 4 |
Eastern Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston Bruins | 4 | 2 | 1 | 1 | 5 | 2 | 2 | 8 | 8 | 0 | 0,625 | 1-0-1 | 1-1-0 | 2-1-1 | 1-0-1 | 1-1-0 | OTL1 | |
| 2 | Washington Capitals | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 8 | 4 | 4 | 1,000 | 0-0-0 | 2-0-0 | 2-0-0 | 0-0-0 | 2-0-0 | W2 | |
| 3 | New Jersey Devils | 2 | 2 | 0 | 0 | 4 | 1 | 2 | 8 | 5 | 3 | 1,000 | 1-0-0 | 1-0-0 | 2-0-0 | 1-0-0 | 1-0-0 | W2 | |
| 4 | Toronto Maple Leafs | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 7 | 8 | -1 | 0,667 | 2-1-0 | 0-0-0 | 2-1-0 | 2-1-0 | 0-0-0 | W1 | |
| 5 | Florida Panthers | 3 | 2 | 1 | 0 | 4 | 1 | 2 | 9 | 7 | 2 | 0,667 | 0-0-0 | 2-1-0 | 2-1-0 | 0-0-0 | 2-1-0 | W2 | |
| 6 | Carolina Hurricanes | 3 | 2 | 1 | 0 | 4 | 1 | 1 | 10 | 10 | 0 | 0,667 | 1-1-0 | 1-0-0 | 2-1-0 | 1-1-0 | 1-0-0 | W1 | |
| 7 | Philadelphia Flyers | 4 | 1 | 1 | 2 | 4 | 0 | 0 | 12 | 16 | -4 | 0,500 | 1-0-1 | 0-1-1 | 1-1-2 | 1-0-1 | 0-1-1 | L1 | |
| 8 | Columbus Blue Jackets | 2 | 1 | 0 | 1 | 3 | 1 | 1 | 6 | 5 | 1 | 0,750 | 1-0-1 | 0-0-0 | 1-0-1 | 1-0-1 | 0-0-0 | OTL1 | |
| 9 | New York Islanders | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 6 | 5 | 1 | 0,500 | 0-1-0 | 1-0-0 | 1-1-0 | 0-1-0 | 1-0-0 | L1 | 1 |
| 10 | Montreal Canadiens | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 6 | 5 | 1 | 0,500 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | 1-1-0 | W1 | 1 |
| 11 | Detroit Red Wings | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | 6 | -2 | 0,500 | 1-1-0 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | L1 | 1 |
| 12 | Ottawa Senators | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 4 | 4 | 0 | 0,500 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | 1-1-0 | W1 | 1 |
| 13 | Tampa Bay Lightning | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 6 | 9 | -3 | 0,333 | 1-1-0 | 0-1-0 | 1-2-0 | 1-1-0 | 0-1-0 | W1 | 1 |
| 14 | New York Rangers | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 7 | 11 | -4 | 0,250 | 1-1-0 | 0-2-0 | 1-3-0 | 1-1-0 | 0-2-0 | L2 | 1 |
| 15 | Pittsburgh Penguins | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 5 | 10 | -5 | 0,167 | 0-2-0 | 0-0-1 | 0-2-1 | 0-2-0 | 0-0-1 | L2 | 2 |
| 16 | Buffalo Sabres | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 8 | -4 | 0,000 | 0-1-0 | 0-1-0 | 0-2-0 | 0-1-0 | 0-1-0 | L2 | 3 |
Western Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Winnipeg Jets | 3 | 3 | 0 | 0 | 6 | 3 | 3 | 13 | 3 | 10 | 1,000 | 1-0-0 | 2-0-0 | 3-0-0 | 1-0-0 | 2-0-0 | W3 | |
| 2 | Utah Mammoth | 3 | 3 | 0 | 0 | 6 | 2 | 3 | 12 | 5 | 7 | 1,000 | 1-0-0 | 2-0-0 | 3-0-0 | 1-0-0 | 2-0-0 | W3 | |
| 3 | Vegas Golden Knights | 3 | 2 | 0 | 1 | 5 | 2 | 2 | 9 | 6 | 3 | 0,833 | 1-0-1 | 1-0-0 | 2-0-1 | 1-0-1 | 1-0-0 | W2 | |
| 4 | Dallas Stars | 3 | 2 | 0 | 1 | 5 | 2 | 2 | 8 | 6 | 2 | 0,833 | 2-0-0 | 0-0-1 | 2-0-1 | 2-0-0 | 0-0-1 | W1 | |
| 5 | Vancouver Canucks | 4 | 2 | 1 | 1 | 5 | 2 | 2 | 10 | 9 | 1 | 0,625 | 1-1-1 | 1-0-0 | 2-1-1 | 1-1-1 | 1-0-0 | L1 | |
| 6 | Seattle Kraken | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 11 | 6 | 5 | 0,667 | 0-1-0 | 2-0-0 | 2-1-0 | 0-1-0 | 2-0-0 | L1 | |
| 7 | Nashville Predators | 2 | 2 | 0 | 0 | 4 | 1 | 2 | 5 | 2 | 3 | 1,000 | 2-0-0 | 0-0-0 | 2-0-0 | 2-0-0 | 0-0-0 | W2 | |
| 8 | Chicago Blackhawks | 3 | 2 | 1 | 0 | 4 | 1 | 2 | 9 | 9 | 0 | 0,667 | 0-0-0 | 2-1-0 | 2-1-0 | 0-0-0 | 2-1-0 | W1 | |
| 9 | Calgary Flames | 3 | 2 | 1 | 0 | 4 | 1 | 2 | 6 | 8 | -2 | 0,667 | 0-1-0 | 2-0-0 | 2-1-0 | 0-1-0 | 2-0-0 | W2 | |
| 10 | Los Angeles Kings | 2 | 1 | 0 | 1 | 3 | 1 | 1 | 8 | 7 | 1 | 0,750 | 0-0-0 | 1-0-1 | 1-0-1 | 0-0-0 | 1-0-1 | OTL1 | 1 |
| 11 | San Jose Sharks | 3 | 1 | 1 | 1 | 3 | 0 | 1 | 11 | 12 | -1 | 0,500 | 1-0-1 | 0-1-0 | 1-1-1 | 1-0-1 | 0-1-0 | L1 | 1 |
| 12 | Colorado Avalanche | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 8 | 5 | 3 | 0,500 | 1-1-0 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | W1 | 2 |
| 13 | Anaheim Ducks | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | -5 | 0,000 | 0-1-0 | 0-1-0 | 0-2-0 | 0-1-0 | 0-1-0 | L2 | 4 |
| 14 | St. Louis Blues | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 10 | -7 | 0,000 | 0-0-0 | 0-2-0 | 0-2-0 | 0-0-0 | 0-2-0 | L2 | 4 |
| 15 | Minnesota Wild | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 7 | -4 | 0,000 | 0-1-0 | 0-1-0 | 0-2-0 | 0-1-0 | 0-1-0 | L2 | 4 |
| 16 | Edmonton Oilers | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 11 | -5 | 0,000 | 0-2-0 | 0-1-0 | 0-3-0 | 0-2-0 | 0-1-0 | L3 | 4 |
*Seeding 3 division leaders
Metropolitan
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Washington Capitals | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 8 | 4 | 4 | 1,000 | 0-0-0 | 2-0-0 | 2-0-0 | 0-0-0 | 2-0-0 | W2 | |
| 2 | New Jersey Devils | 2 | 2 | 0 | 0 | 4 | 1 | 2 | 8 | 5 | 3 | 1,000 | 1-0-0 | 1-0-0 | 2-0-0 | 1-0-0 | 1-0-0 | W2 | |
| 3 | Carolina Hurricanes | 3 | 2 | 1 | 0 | 4 | 1 | 1 | 10 | 10 | 0 | 0,667 | 1-1-0 | 1-0-0 | 2-1-0 | 1-1-0 | 1-0-0 | W1 | |
| 4 | Philadelphia Flyers | 4 | 1 | 1 | 2 | 4 | 0 | 0 | 12 | 16 | -4 | 0,500 | 1-0-1 | 0-1-1 | 1-1-2 | 1-0-1 | 0-1-1 | L1 | |
| 5 | Columbus Blue Jackets | 2 | 1 | 0 | 1 | 3 | 1 | 1 | 6 | 5 | 1 | 0,750 | 1-0-1 | 0-0-0 | 1-0-1 | 1-0-1 | 0-0-0 | OTL1 | |
| 6 | New York Islanders | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 6 | 5 | 1 | 0,500 | 0-1-0 | 1-0-0 | 1-1-0 | 0-1-0 | 1-0-0 | L1 | 1 |
| 7 | New York Rangers | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 7 | 11 | -4 | 0,250 | 1-1-0 | 0-2-0 | 1-3-0 | 1-1-0 | 0-2-0 | L2 | 1 |
| 8 | Pittsburgh Penguins | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 5 | 10 | -5 | 0,167 | 0-2-0 | 0-0-1 | 0-2-1 | 0-2-0 | 0-0-1 | L2 | 2 |
Atlantic
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston Bruins | 4 | 2 | 1 | 1 | 5 | 2 | 2 | 8 | 8 | 0 | 0,625 | 1-0-1 | 1-1-0 | 2-1-1 | 1-0-1 | 1-1-0 | OTL1 | |
| 2 | Toronto Maple Leafs | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 7 | 8 | -1 | 0,667 | 2-1-0 | 0-0-0 | 2-1-0 | 2-1-0 | 0-0-0 | W1 | |
| 3 | Florida Panthers | 3 | 2 | 1 | 0 | 4 | 1 | 2 | 9 | 7 | 2 | 0,667 | 0-0-0 | 2-1-0 | 2-1-0 | 0-0-0 | 2-1-0 | W2 | |
| 4 | Montreal Canadiens | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 6 | 5 | 1 | 0,500 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | 1-1-0 | W1 | 1 |
| 5 | Detroit Red Wings | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | 6 | -2 | 0,500 | 1-1-0 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | L1 | 1 |
| 6 | Ottawa Senators | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 4 | 4 | 0 | 0,500 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | 1-1-0 | W1 | 1 |
| 7 | Tampa Bay Lightning | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 6 | 9 | -3 | 0,333 | 1-1-0 | 0-1-0 | 1-2-0 | 1-1-0 | 0-1-0 | W1 | 1 |
| 8 | Buffalo Sabres | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 8 | -4 | 0,000 | 0-1-0 | 0-1-0 | 0-2-0 | 0-1-0 | 0-1-0 | L2 | 3 |
Central
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Winnipeg Jets | 3 | 3 | 0 | 0 | 6 | 3 | 3 | 13 | 3 | 10 | 1,000 | 1-0-0 | 2-0-0 | 3-0-0 | 1-0-0 | 2-0-0 | W3 | |
| 2 | Utah Mammoth | 3 | 3 | 0 | 0 | 6 | 2 | 3 | 12 | 5 | 7 | 1,000 | 1-0-0 | 2-0-0 | 3-0-0 | 1-0-0 | 2-0-0 | W3 | |
| 3 | Dallas Stars | 3 | 2 | 0 | 1 | 5 | 2 | 2 | 8 | 6 | 2 | 0,833 | 2-0-0 | 0-0-1 | 2-0-1 | 2-0-0 | 0-0-1 | W1 | |
| 4 | Nashville Predators | 2 | 2 | 0 | 0 | 4 | 1 | 2 | 5 | 2 | 3 | 1,000 | 2-0-0 | 0-0-0 | 2-0-0 | 2-0-0 | 0-0-0 | W2 | |
| 5 | Chicago Blackhawks | 3 | 2 | 1 | 0 | 4 | 1 | 2 | 9 | 9 | 0 | 0,667 | 0-0-0 | 2-1-0 | 2-1-0 | 0-0-0 | 2-1-0 | W1 | |
| 6 | Colorado Avalanche | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 8 | 5 | 3 | 0,500 | 1-1-0 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | W1 | 2 |
| 7 | St. Louis Blues | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 10 | -7 | 0,000 | 0-0-0 | 0-2-0 | 0-2-0 | 0-0-0 | 0-2-0 | L2 | 4 |
| 8 | Minnesota Wild | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 7 | -4 | 0,000 | 0-1-0 | 0-1-0 | 0-2-0 | 0-1-0 | 0-1-0 | L2 | 4 |
Pacific
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vegas Golden Knights | 3 | 2 | 0 | 1 | 5 | 2 | 2 | 9 | 6 | 3 | 0,833 | 1-0-1 | 1-0-0 | 2-0-1 | 1-0-1 | 1-0-0 | W2 | |
| 2 | Vancouver Canucks | 4 | 2 | 1 | 1 | 5 | 2 | 2 | 10 | 9 | 1 | 0,625 | 1-1-1 | 1-0-0 | 2-1-1 | 1-1-1 | 1-0-0 | L1 | |
| 3 | Seattle Kraken | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 11 | 6 | 5 | 0,667 | 0-1-0 | 2-0-0 | 2-1-0 | 0-1-0 | 2-0-0 | L1 | |
| 4 | Calgary Flames | 3 | 2 | 1 | 0 | 4 | 1 | 2 | 6 | 8 | -2 | 0,667 | 0-1-0 | 2-0-0 | 2-1-0 | 0-1-0 | 2-0-0 | W2 | |
| 5 | Los Angeles Kings | 2 | 1 | 0 | 1 | 3 | 1 | 1 | 8 | 7 | 1 | 0,750 | 0-0-0 | 1-0-1 | 1-0-1 | 0-0-0 | 1-0-1 | OTL1 | 1 |
| 6 | San Jose Sharks | 3 | 1 | 1 | 1 | 3 | 0 | 1 | 11 | 12 | -1 | 0,500 | 1-0-1 | 0-1-0 | 1-1-1 | 1-0-1 | 0-1-0 | L1 | 1 |
| 7 | Anaheim Ducks | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | -5 | 0,000 | 0-1-0 | 0-1-0 | 0-2-0 | 0-1-0 | 0-1-0 | L2 | 4 |
| 8 | Edmonton Oilers | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 11 | -5 | 0,000 | 0-2-0 | 0-1-0 | 0-3-0 | 0-2-0 | 0-1-0 | L3 | 4 |
Overall
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Winnipeg Jets | 3 | 3 | 0 | 0 | 6 | 3 | 3 | 13 | 3 | 10 | 1,000 | 1-0-0 | 2-0-0 | 3-0-0 | 1-0-0 | 2-0-0 | W3 | |
| 2 | Utah Mammoth | 3 | 3 | 0 | 0 | 6 | 2 | 3 | 12 | 5 | 7 | 1,000 | 1-0-0 | 2-0-0 | 3-0-0 | 1-0-0 | 2-0-0 | W3 | |
| 3 | Vegas Golden Knights | 3 | 2 | 0 | 1 | 5 | 2 | 2 | 9 | 6 | 3 | 0,833 | 1-0-1 | 1-0-0 | 2-0-1 | 1-0-1 | 1-0-0 | W2 | |
| 4 | Dallas Stars | 3 | 2 | 0 | 1 | 5 | 2 | 2 | 8 | 6 | 2 | 0,833 | 2-0-0 | 0-0-1 | 2-0-1 | 2-0-0 | 0-0-1 | W1 | |
| 5 | Vancouver Canucks | 4 | 2 | 1 | 1 | 5 | 2 | 2 | 10 | 9 | 1 | 0,625 | 1-1-1 | 1-0-0 | 2-1-1 | 1-1-1 | 1-0-0 | L1 | |
| 6 | Boston Bruins | 4 | 2 | 1 | 1 | 5 | 2 | 2 | 8 | 8 | 0 | 0,625 | 1-0-1 | 1-1-0 | 2-1-1 | 1-0-1 | 1-1-0 | OTL1 | |
| 7 | Washington Capitals | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 8 | 4 | 4 | 1,000 | 0-0-0 | 2-0-0 | 2-0-0 | 0-0-0 | 2-0-0 | W2 | |
| 8 | New Jersey Devils | 2 | 2 | 0 | 0 | 4 | 1 | 2 | 8 | 5 | 3 | 1,000 | 1-0-0 | 1-0-0 | 2-0-0 | 1-0-0 | 1-0-0 | W2 | |
| 9 | Nashville Predators | 2 | 2 | 0 | 0 | 4 | 1 | 2 | 5 | 2 | 3 | 1,000 | 2-0-0 | 0-0-0 | 2-0-0 | 2-0-0 | 0-0-0 | W2 | |
| 10 | Seattle Kraken | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 11 | 6 | 5 | 0,667 | 0-1-0 | 2-0-0 | 2-1-0 | 0-1-0 | 2-0-0 | L1 | |
| 11 | Toronto Maple Leafs | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 7 | 8 | -1 | 0,667 | 2-1-0 | 0-0-0 | 2-1-0 | 2-1-0 | 0-0-0 | W1 | |
| 12 | Florida Panthers | 3 | 2 | 1 | 0 | 4 | 1 | 2 | 9 | 7 | 2 | 0,667 | 0-0-0 | 2-1-0 | 2-1-0 | 0-0-0 | 2-1-0 | W2 | |
| 13 | Chicago Blackhawks | 3 | 2 | 1 | 0 | 4 | 1 | 2 | 9 | 9 | 0 | 0,667 | 0-0-0 | 2-1-0 | 2-1-0 | 0-0-0 | 2-1-0 | W1 | |
| 14 | Calgary Flames | 3 | 2 | 1 | 0 | 4 | 1 | 2 | 6 | 8 | -2 | 0,667 | 0-1-0 | 2-0-0 | 2-1-0 | 0-1-0 | 2-0-0 | W2 | |
| 15 | Carolina Hurricanes | 3 | 2 | 1 | 0 | 4 | 1 | 1 | 10 | 10 | 0 | 0,667 | 1-1-0 | 1-0-0 | 2-1-0 | 1-1-0 | 1-0-0 | W1 | |
| 16 | Philadelphia Flyers | 4 | 1 | 1 | 2 | 4 | 0 | 0 | 12 | 16 | -4 | 0,500 | 1-0-1 | 0-1-1 | 1-1-2 | 1-0-1 | 0-1-1 | L1 | |
| 17 | Los Angeles Kings | 2 | 1 | 0 | 1 | 3 | 1 | 1 | 8 | 7 | 1 | 0,750 | 0-0-0 | 1-0-1 | 1-0-1 | 0-0-0 | 1-0-1 | OTL1 | 1 |
| 18 | Columbus Blue Jackets | 2 | 1 | 0 | 1 | 3 | 1 | 1 | 6 | 5 | 1 | 0,750 | 1-0-1 | 0-0-0 | 1-0-1 | 1-0-1 | 0-0-0 | OTL1 | |
| 19 | San Jose Sharks | 3 | 1 | 1 | 1 | 3 | 0 | 1 | 11 | 12 | -1 | 0,500 | 1-0-1 | 0-1-0 | 1-1-1 | 1-0-1 | 0-1-0 | L1 | 1 |
