Please rotate your device to landscape mode for a better experience.
Career Team Stats - Buffalo Sabres
Team History
| History | 116-106-19 (0.481%) |
| Playoff Appearances | 0 |
| Playoff Record (W-L) | 0 - 0 |
| Stanley Cup | 0 |
Players Stat Leaders (Regular Season)
Goalies Stat Leaders (Regular Season)
Career Team Stats
| Overall | Home | Visitor | |
| Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
| Regular Season |
| 1 | 82 | 35 | 34 | 0 | 4 | 7 | 1 | 1 | 223 | 220 | 3 | 41 | 22 | 14 | 0 | 0 | 4 | 0 | 1 | 116 | 100 | 16 | 41 | 13 | 20 | 0 | 4 | 3 | 1 | 0 | 107 | 120 | -13 | 88 | 223 | 405 | 628 | 2 | 6 | 73 | 73 | 72 | 6 | 2054 | 658 | 696 | 687 | 20 | 1941 | 589 | 375 | 1272 | 181 | 37 | 20.44% | 165 | 29 | 82.42% | 0 | 1219 | 2493 | 48.90% | 1197 | 2358 | 50.76% | 644 | 1259 | 51.15% | 1967 | 1392 | 1957 | 579 | 1028 | 513 |
| 2024 | 82 | 35 | 36 | 0 | 1 | 5 | 1 | 4 | 213 | 220 | -7 | 41 | 20 | 18 | 0 | 1 | 0 | 0 | 2 | 101 | 92 | 9 | 41 | 15 | 18 | 0 | 0 | 5 | 1 | 2 | 112 | 128 | -16 | 83 | 213 | 392 | 605 | 3 | 3 | 66 | 75 | 70 | 4 | 2025 | 689 | 660 | 658 | 32 | 1965 | 571 | 574 | 1735 | 246 | 48 | 19.51% | 259 | 52 | 79.92% | 1 | 1253 | 2522 | 49.68% | 1251 | 2560 | 48.87% | 607 | 1224 | 49.59% | 1962 | 1374 | 1968 | 592 | 1024 | 510 |
| 2025 | 82 | 33 | 34 | 0 | 5 | 6 | 0 | 4 | 264 | 262 | 2 | 41 | 16 | 14 | 0 | 3 | 6 | 0 | 2 | 145 | 137 | 8 | 41 | 17 | 20 | 0 | 2 | 0 | 0 | 2 | 119 | 125 | -6 | 86 | 264 | 483 | 747 | 1 | 7 | 88 | 94 | 77 | 6 | 2155 | 692 | 730 | 713 | 34 | 2090 | 618 | 983 | 1693 | 378 | 79 | 20.90% | 410 | 93 | 77.32% | 5 | 1297 | 2670 | 48.58% | 1341 | 2654 | 50.53% | 685 | 1337 | 51.23% | 1966 | 1358 | 1971 | 607 | 1025 | 508 |
| 2026 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | -2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | -2 | 2 | 7 | 12 | 19 | 1 | 0 | 4 | 2 | 1 | 0 | 87 | 29 | 32 | 26 | 0 | 83 | 22 | 34 | 60 | 18 | 4 | 22.22% | 15 | 4 | 73.33% | 0 | 62 | 111 | 55.86% | 64 | 118 | 54.24% | 22 | 44 | 50.00% | 75 | 53 | 68 | 22 | 36 | 18 |
| Total Regular Season | 249 | 104 | 106 | 0 | 10 | 18 | 2 | 9 | 707 | 711 | -4 | 125 | 59 | 47 | 0 | 4 | 10 | 0 | 5 | 368 | 335 | 33 | 124 | 45 | 59 | 0 | 6 | 8 | 2 | 4 | 339 | 376 | -37 | 259 | 707 | 1292 | 1999 | 7 | 16 | 231 | 244 | 220 | 16 | 6321 | 2068 | 2118 | 2084 | 86 | 6079 | 1800 | 1966 | 4760 | 823 | 168 | 20.41% | 849 | 178 | 79.03% | 6 | 3831 | 7796 | 49.14% | 3853 | 7690 | 50.10% | 1958 | 3864 | 50.67% | 5971 | 4178 | 5965 | 1801 | 3114 | 1550 |
| Playoff |
| Total Playoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
Players Stat Leaders (Play-Off)
| # |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
Goalies Stat Leaders (Play-Off)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
Back to the Top